CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	14728	4838	5894	10551	199798059
D	29122203	29255312
20223	216	3	1	45066
20223	227	1	0	5080
20223	228	1	0	120
20223	233	11	1	99878
20223	238	1	0	0
20223	240	5	0	1470
20223	248	1	0	0
20223	257	1	1	11125
20223	258	1	1	11125
20223	267	1	0	0
20223	268	2	2	80072
20223	275	2	2	20845
20223	277	1	0	5084
20223	278	1	1	11772
20223	280	1	1	11022
20223	281	5	5	75174
20223	282	40	39	316789
20223	285	2	1	10870
20223	286	1	0	120
20224	0	1	0	1118
20224	1	1	1	511
20224	3	3	1	45327
20224	6	1	1	11772
20224	8	2	1	618
20224	9	1	0	1154
20224	12	3	2	51928
20224	14	1	0	1137
20224	15	1	0	6049
20224	17	1	1	6460
20224	22	3	1	10349
20224	40	4	2	80192
20224	44	1	0	5083
20224	48	1	0	0
20224	53	1	0	5037
20224	54	1	1	40055
20224	62	1	1	40036
20224	64	6	0	1590
20224	65	2	0	10099
20224	75	1	1	40036
20224	89	5	0	1470
20224	97	1	0	0
20224	99	2	0	658
20224	102	2	2	301528
20224	105	1	0	0
20224	110	1	1	11162
20224	113	1	1	40036
20224	116	2	1	40036
20224	134	1	1	8311
20224	136	3	1	70810
20224	137	1	1	40055
20224	138	1	1	40055
20224	139	1	1	10229
20224	151	2	1	11289
20224	152	2	1	450
20224	174	1	0	0
20224	176	2	0	0
20224	182	1	0	2421
20224	188	2	1	33641
20224	189	1	1	40055
20224	203	1	1	10604
20224	211	1	1	150769
20224	216	2	2	301504
20224	217	1	1	150777
20224	218	21	4	115083
20224	224	43	42	368419
20224	228	9	2	51939
20224	232	2	1	40156
20224	238	1	1	40036
20224	243	1	0	120
20224	247	1	0	0
20224	248	2	1	11022
20224	257	1	0	5086
20224	259	5	0	1470
20224	260	1	0	0
20224	266	1	1	10870
20224	279	1	1	40036
20224	282	1	1	12726
20224	283	1	1	40807
20224	287	7	5	200954
20225	0	1	1	40036
20225	3	2	1	35736
20225	4	1	1	425
20225	6	1	1	11162
20225	8	2	0	306
20225	11	2	1	41135
20225	14	1	1	11162
20225	16	2	1	16210
20225	37	1	1	11162
20225	40	6	1	85096
20225	48	2	0	338
20225	54	1	0	120
20225	60	1	0	0
20225	63	1	0	5083
20225	71	1	0	0
20225	83	2	1	9272
20225	87	7	2	140778
20225	107	1	0	120
20225	115	6	0	1590
20225	128	2	1	40036
20225	130	2	0	357
20225	136	9	1	107814
20225	141	3	1	9272
20225	143	1	1	40036
20225	149	1	0	120
20225	154	4	3	62822
20225	167	2	0	4408
20225	168	5	0	1470
20225	172	7	1	46283
20225	181	1	0	0
20225	193	1	0	0
20225	208	1	0	0
20225	219	2	1	10416
20225	220	1	1	8356
20225	224	1	0	0
20225	232	2	1	40156
20225	234	1	1	11125
20225	240	3	1	44174
20225	244	1	1	10193
20225	245	1	0	120
20225	248	3	1	44174
20225	250	1	0	5082
20225	261	2	0	120
20225	262	6	0	1590
20225	267	2	1	10990
20225	271	4	4	492285
20225	273	1	0	0
20225	281	1	1	11162
20226	1	2	1	40036
20226	3	1	0	0
20226	6	1	1	9759
20226	7	5	5	63294
20226	8	37	37	305125
20226	10	2	1	35632
20226	12	1	0	120
20226	22	1	0	5078
20226	31	1	1	496
20226	32	1	1	40036
20226	34	2	1	11022
20226	35	1	1	40036
20226	38	1	0	120
20226	40	1	1	40036
20226	41	3	0	782
20226	42	5	0	1470
20226	50	6	1	1975
20226	51	3	2	56755
20226	55	1	0	5162
20226	58	2	1	11022
20226	60	1	0	1166
20226	63	1	1	5132
20226	68	2	1	11022
20226	70	2	1	976
20226	96	1	0	0
20226	118	2	1	44155
20226	120	1	0	120
20226	124	2	1	10705
20226	136	2	1	40156
20226	139	2	1	45138
20226	142	1	0	0
20226	145	5	0	1470
20226	153	1	1	40055
20226	156	1	1	40055
20226	158	2	1	40156
20226	163	1	1	150719
20226	165	9	1	111813
20226	178	1	1	461
20226	180	2	2	40566
20226	189	2	0	120
20226	190	1	0	120
20226	204	1	0	5085
20226	205	1	1	40810
20226	206	1	1	40036
20226	216	1	1	40036
20226	227	2	0	15864
20226	231	3	3	219696
20226	232	7	1	41626
20226	236	2	0	124
20226	242	1	0	0
20226	247	1	1	426
20226	276	1	0	120
20227	2	3	1	40156
20227	6	1	1	11169
20227	8	2	1	11427
20227	9	1	1	11162
20227	10	1	1	11427
20227	12	1	1	11169
20227	14	1	1	495
20227	16	2	2	21465
20227	17	1	0	5429
20227	20	2	1	11427
20227	21	2	2	80091
20227	22	1	1	11427
20227	24	6	0	2592
20227	26	1	1	5080
20227	28	1	0	1160
20227	30	1	0	5087
20227	31	2	1	1597
20227	33	2	0	618
20227	34	1	0	1124
20227	36	1	0	120
20227	39	1	1	40036
20227	44	2	0	237
20227	45	1	1	453
20227	58	1	0	5082
20227	61	1	0	0
20227	63	1	1	11772
20227	68	1	0	0
20227	72	1	0	120
20227	75	1	1	11169
20227	78	1	0	120
20227	82	1	1	40036
20227	88	6	0	1470
20227	89	2	0	658
20227	94	2	0	120
20227	95	1	1	8356
20227	103	1	1	40036
20227	109	2	1	150754
20227	115	7	6	159166
20227	116	8	7	22227
20227	122	2	1	11142
20227	123	1	1	40055
20227	124	9	9	23512
20227	125	15	15	37314
20227	126	7	7	3365
20227	127	1	1	40036
20227	133	1	0	5085
20227	135	2	1	40156
20227	137	2	1	40927
20227	142	2	1	40036
20227	147	1	0	120
20227	150	9	1	313072
20227	161	1	0	120
20227	166	2	1	476
20227	177	2	1	461
20227	187	5	0	1470
20227	193	12	2	147970
20227	209	2	0	10093
20227	213	2	0	0
20227	214	1	1	450
20227	224	2	1	40156
20227	225	1	1	9236
20227	231	2	1	40156
20227	235	1	0	196
20227	238	1	0	201
20227	250	1	0	5079
20227	261	6	0	1470
20227	272	1	0	0
20228	2	2	0	120
20228	7	1	1	40036
20228	18	2	1	40156
20228	21	2	0	5080
20228	30	8	8	207424
20228	33	2	0	120
20228	39	1	1	40036
20228	55	1	1	12045
20228	60	1	0	0
20228	62	5	0	1470
20228	65	31	4	337758
20228	69	2	0	120
20228	71	1	0	237
20228	78	9	4	156626
20228	79	1	1	10604
20228	81	1	1	35633
20228	86	1	0	120
20228	88	1	1	35633
20228	93	4	0	782
20228	95	1	1	35633
20228	114	1	0	5081
20228	128	3	0	201
20228	134	2	1	40156
20228	139	1	0	120
20228	144	2	1	9975
20228	157	1	0	120
20228	176	7	0	1590
20228	184	1	0	5024
20228	197	1	0	5079
20228	199	1	1	494
20228	202	3	1	9356
20228	211	1	1	434
20228	215	1	1	40055
20228	221	2	1	10705
20228	222	1	1	40036
20228	230	4	1	45240
20228	235	5	0	1470
20228	236	2	0	0
20228	250	2	1	9759
20228	264	1	1	453
20228	272	3	1	15688
20228	286	1	1	10930
20229	0	1	1	10870
20229	1	1	1	10870
20229	6	1	1	11772
20229	7	1	1	11022
20229	8	2	1	10870
20229	9	10	2	324844
20229	11	1	1	494
20229	14	1	1	10870
20229	16	1	0	6049
20229	17	1	1	11772
20229	21	2	0	1258
20229	24	1	0	5046
20229	25	1	1	10870
20229	28	1	1	511
20229	29	2	1	41210
20229	33	4	1	45179
20229	34	1	0	124
20229	38	1	1	40036
20229	42	1	0	120
20229	43	2	1	11142
20229	56	11	4	151206
20229	62	5	0	1470
20229	72	2	0	658
20229	75	1	0	120
20229	85	1	0	120
20229	92	1	0	5077
20229	114	1	0	5036
20229	116	2	0	120
20229	118	1	0	120
20229	124	1	1	504
20229	125	1	0	5085
20229	128	1	0	120
20229	130	2	1	40930
20229	132	1	0	120
20229	133	2	1	40156
20229	134	1	1	40036
20229	138	5	0	1470
20229	142	2	0	120
20229	148	1	0	120
20229	152	1	0	120
20229	154	1	0	0
20229	157	1	0	120
20229	158	1	1	150762
20229	162	2	1	40156
20229	167	1	0	5028
20229	172	1	1	40036
20229	176	7	0	70401
20229	182	2	1	40055
20229	186	1	1	9272
20229	192	5	4	375115
20229	194	1	0	120
20229	201	3	1	40156
20229	207	1	0	120
20229	216	3	0	316
20229	221	1	0	120
20229	224	2	1	40036
20229	228	7	1	105997
20229	229	8	1	107694
20229	231	1	1	11772
20229	253	2	0	120
20229	264	2	1	500
20229	266	7	7	195652
20229	275	1	0	5034
20229	279	1	1	11022
20229	285	2	1	40036
20229	287	5	0	1470
20230	11	3	1	11892
20230	25	1	0	0
20230	27	128	0	2424061
20230	28	5	0	3985
20230	29	2	0	224
20230	30	4	1	41142
20230	31	27	2	260800
20230	32	5	0	4956
20230	33	5	1	36068
20230	34	8	0	6121
20230	35	1	1	423
20230	37	4	2	55411
20230	39	3	2	17923
20230	41	1	1	38937
20230	43	1	1	5062
20230	45	2	1	500
20230	48	2	1	10160
20230	49	1	1	10536
20230	51	1	1	10536
20230	53	1	1	481
20230	55	1	1	11763
20230	56	3	0	658
20230	59	2	1	43488
20230	60	4	2	209730
20230	67	1	0	120
20230	80	1	0	0
20230	125	1	0	5085
20230	133	3	1	43488
20230	138	1	1	43387
20230	139	1	0	120
20230	140	1	1	43387
20230	150	6	0	1622
20230	151	2	2	54656
20230	152	1	1	43387
20230	154	48	42	374321
20230	155	1	1	5115
20230	158	2	0	5864
20230	161	2	1	15339
20230	167	1	0	120
20230	172	1	0	220
20230	176	47	42	374201
20230	188	2	0	120
20230	193	1	1	11112
20230	194	1	1	162331
20230	196	1	1	38936
20230	201	1	0	0
20230	210	1	1	9264
20230	212	1	1	43368
20230	214	42	42	371959
20230	229	2	1	43488
20230	235	1	1	10012
20230	243	1	0	5084
20230	248	3	1	11232
20230	250	1	0	120
20230	263	2	0	120
20230	271	2	1	43488
20230	286	3	2	55164
20231	8	2	0	124
20231	9	1	0	5087
20231	15	1	0	1971
20231	21	1	0	0
20231	33	1	0	120
20231	37	35	1	365438
20231	39	32	4	439636
20231	48	3	0	240
20231	52	1	0	120
20231	57	2	1	43368
20231	59	1	1	10907
20231	60	3	0	778
20231	74	81	11	1142458
20231	81	3	1	11587
20231	83	1	1	11112
20231	84	1	1	5069
20231	86	1	1	9264
20231	87	1	0	5083
20231	88	1	1	5122
20231	90	1	1	5123
20231	93	2	1	11112
20231	95	1	0	120
20231	104	1	0	0
20231	108	1	0	120
20231	113	5	5	185560
20231	114	1	1	11467
20231	117	1	0	0
20231	132	7	0	642
20231	133	2	1	43488
20231	140	3	0	120
20231	143	5	0	1502
20231	152	2	1	43368
20231	158	1	1	11019
20231	161	1	1	505
20231	162	1	0	5084
20231	163	1	1	10536
20231	167	2	0	120
20231	169	1	1	11019
20231	170	2	1	6149
20231	173	1	1	11019
20231	175	1	0	1167
20231	179	1	0	0
20231	182	1	1	43368
20231	192	1	0	0
20231	200	2	1	43368
20231	203	1	1	44123
20231	214	2	0	0
20231	226	7	0	1622
20231	228	3	1	48743
20231	231	1	0	120
20231	234	1	1	481
20231	240	1	0	0
20231	241	1	1	10222
20231	244	1	0	120
20231	247	1	1	8311
20231	250	2	0	124
20231	254	1	1	495
20231	257	1	1	162381
20231	263	45	43	415447
20231	267	1	1	11194
20231	268	1	1	5025
20231	274	1	1	43368
20231	275	1	0	120
20231	276	7	0	37124
20231	281	1	1	162323
20232	0	7	5	335845
20232	1	2	1	43488
20232	2	2	1	11314
20232	3	1	0	30654
20232	13	1	0	534
20232	15	1	1	449
20232	16	1	0	120
20232	22	1	1	38936
20232	23	1	1	162300
20232	28	1	1	43368
20232	30	1	1	43368
20232	33	12	0	104132
20232	34	2	1	407263
20232	35	123	1	1911546
20232	36	5	2	206028
20232	37	4	1	11803
20232	38	3	1	683
20232	39	4	1	5450
20232	40	2	0	224
20232	41	10	3	30580
20232	42	5	2	52765
20232	43	17	2	120983
20232	44	14	1	30751
20232	45	18	0	105377
20232	46	2	0	224
20232	47	4	0	5492
20232	49	4	1	11803
20232	50	2	0	224
20232	51	14	2	9801
20232	52	1	1	450
20232	53	1	0	1160
20232	55	2	0	5800
20232	57	2	0	1164
20232	59	1	1	11486
20232	61	1	1	465
20232	62	2	0	1246
20232	67	1	0	120
20232	69	2	1	452
20232	70	1	0	120
20232	75	1	0	120
20232	79	1	1	47531
20232	83	1	1	10572
20232	85	1	1	10572
20232	87	1	0	5080
20232	91	1	1	10572
20232	93	2	0	5143
20232	95	1	1	482
20232	98	7	1	12218
20232	99	2	1	0
20232	102	1	0	1146
20232	105	3	2	21772
20232	108	1	1	46769
20232	111	2	1	47538
20232	112	1	1	5108
20232	114	1	0	5054
20232	118	47	46	407857
20232	129	3	0	341
20232	131	1	1	46769
20232	132	5	2	60235
20232	135	1	1	46795
20232	137	1	1	46795
20232	147	2	1	10719
20232	150	1	1	11200
20232	152	1	0	5036
20232	154	1	0	5030
20232	155	1	0	5025
20232	160	1	1	11200
20232	175	1	1	10576
20232	176	1	0	5029
20232	177	2	1	12726
20232	179	1	1	11027
20232	180	1	1	46769
20232	181	1	1	5072
20232	182	1	1	46795
20232	185	9	2	124777
20232	186	8	8	838860
20232	188	2	1	5076
20232	189	2	1	9231
20232	190	1	0	1131
20232	194	1	1	11200
20232	197	1	1	10925
20232	199	1	1	11200
20232	201	2	0	5429
20232	202	1	0	5164
20232	205	1	0	1122
20232	206	1	0	5078
20232	209	1	0	5046
20232	214	2	0	124
20232	224	3	0	2489
20232	226	1	1	46769
20232	228	3	1	48586
20232	230	1	0	120
20232	236	1	1	10576
20232	239	1	0	0
20232	243	1	0	120
20232	253	4	1	27343
20232	262	5	0	1526
20232	263	1	0	120
20232	275	2	0	120
20232	278	1	0	534
20232	283	1	0	120
20233	0	2	1	10572
20233	9	1	0	0
20233	17	1	1	46795
20233	22	2	1	11786
20233	27	1	0	1980
20233	28	1	1	46769
20233	30	1	1	12071
20233	31	1	1	11200
20233	36	2	1	46889
20233	45	1	0	0
20233	51	1	0	0
20233	57	3	1	9384
20233	65	1	1	11198
20233	67	1	0	221
20233	80	2	1	10057
20233	83	1	0	120
20233	85	1	0	120
20233	88	2	1	10692
20233	93	2	0	0
20233	102	6	0	1646
20233	107	18	18	326305
20233	112	1	0	4408
20233	121	3	2	9746
20233	131	5	3	103009
20233	138	1	1	46769
20233	140	2	1	46769
20233	154	2	1	10606
20233	167	3	1	46889
20233	170	3	2	57080
20233	176	2	0	124
20233	183	1	0	120
20233	189	2	1	46769
20233	193	1	1	46769
20233	195	2	2	93538
20233	197	1	1	46769
20233	198	1	1	46769
20233	200	2	1	46769
20233	203	2	0	4243
20233	205	1	1	11786
20233	213	3	1	11147
20233	220	1	1	511
20233	225	1	1	47538
20233	227	2	1	46889
20233	228	4	0	714
20233	235	1	1	10925
20233	238	1	0	5040
20233	250	2	1	46769
20233	253	6	0	1646
20233	254	1	1	5122
20233	263	2	0	120
20233	266	1	0	4119
20233	271	4	2	97777
20233	272	2	1	10599
20233	275	1	0	1697
20233	279	2	0	658
20234	2	2	1	10300
20234	7	1	0	120
20234	8	2	0	0
20234	10	1	1	450
20234	20	2	1	11027
20234	31	1	0	120
20234	35	2	1	46769
20234	37	1	1	8356
20234	56	1	0	0
20234	70	2	0	120
20234	72	1	1	496
20234	91	5	0	1526
20234	93	1	1	46769
20234	97	3	2	46947
20234	99	1	1	47538
20234	100	5	5	162015
20234	109	4	2	10785
20234	113	1	1	11027
20234	115	17	2	233924
20234	116	1	0	0
20234	123	1	0	120
20234	124	9	1	118546
20234	127	1	0	0
20234	129	3	1	635
20234	131	2	1	46889
20234	134	2	1	11606
20234	138	1	1	10599
20234	142	1	1	46795
20234	144	1	1	12162
20234	148	2	1	9384
20234	150	1	0	120
20234	156	1	0	0
20234	161	1	1	46795
20234	164	2	1	42355
20234	177	1	0	0
20234	182	1	1	46769
20234	186	8	0	40307
20234	214	2	1	444
20234	215	1	0	120
20234	216	1	1	46769
20234	218	1	1	46769
20234	227	7	2	101138
20234	231	1	1	5024
20234	232	1	0	120
20234	238	2	0	120
20234	253	6	0	1526
20234	262	2	0	120
20234	271	2	1	46889
20234	278	1	0	120
20235	2	2	1	10925
20235	10	1	0	0
20235	13	1	1	426
20235	24	1	1	47531
20235	26	1	1	11786
20235	28	1	1	5116
20235	29	1	1	441
20235	30	1	1	425
20235	32	2	0	307
20235	34	1	1	47531
20235	35	3	1	77543
20235	36	1	1	42355
20235	39	1	0	6049
20235	40	1	1	46769
20235	42	1	1	10576
20235	43	1	1	442
20235	44	1	1	5075
20235	46	2	1	511
20235	48	1	1	11486
20235	50	1	1	46769
20235	51	1	0	120
20235	70	2	0	120
20235	76	1	1	448
20235	77	1	0	124
20235	78	1	0	0
20235	80	2	0	196
20235	82	1	1	46769
20235	88	2	1	42475
20235	92	1	1	454
20235	100	1	0	0
20235	102	1	1	47538
20235	109	5	0	1526
20235	111	1	0	120
20235	124	2	1	11198
20235	126	1	1	11112
20235	128	1	0	0
20235	130	2	1	46889
20235	138	1	1	34673
20235	141	2	0	12806
20235	142	2	1	573
20235	165	2	0	120
20235	177	1	0	120
20235	178	8	8	208571
20235	179	5	0	1526
20235	181	1	1	46769
20235	182	1	0	120
20235	187	8	8	62906
20235	188	11	10	4504
20235	190	1	1	476
20235	191	1	1	46769
20235	195	4	4	23027
20235	201	5	4	11999
20235	202	2	2	12241
20235	203	1	1	9747
20235	204	2	1	47658
20235	208	1	1	9231
20235	209	8	8	14565
20235	212	1	0	0
20235	216	1	1	434
20235	224	47	46	407857
20235	226	2	1	46889
20235	239	1	1	10925
20235	241	1	1	451
20235	245	1	0	5047
20235	247	1	1	9264
20235	248	3	0	341
20235	255	2	1	46889
20235	257	1	1	46769
20235	262	3	2	47351
20235	273	2	1	10928
20235	274	2	1	8442
20235	277	1	1	46769
20236	1	3	0	240
20236	3	10	1	87185
20236	6	1	1	455
20236	19	5	0	1526
20236	21	10	0	498161
20236	22	29	0	170988
20236	23	2	0	224
20236	24	4	1	47105
20236	25	2	0	224
20236	26	2	0	144
20236	34	4	1	47009
20236	40	1	1	11027
20236	42	1	1	10300
20236	49	2	0	10226
20236	50	1	0	5099
20236	54	1	0	0
20236	58	2	0	120
20236	60	1	1	9747
20236	69	2	0	120
20236	80	6	0	1526
20236	81	1	1	46769
20236	84	1	1	5126
20236	85	1	0	120
20236	87	1	0	0
20236	92	2	0	120
20236	95	1	1	10925
20236	96	1	1	46769
20236	100	1	0	1820
20236	103	1	1	47538
20236	129	1	0	0
20236	130	6	1	73744
20236	134	1	1	46769
20236	135	1	0	120
20236	141	2	1	46769
20236	149	2	1	46889
20236	157	2	1	11486
20236	158	2	2	93590
20236	159	1	0	124
20236	164	2	0	196
20236	165	1	0	0
20236	169	1	0	120
20236	171	2	1	46889
20236	173	1	0	201
20236	174	1	1	5029
20236	175	2	1	5578
20236	181	1	1	46769
20236	182	1	1	11198
20236	186	1	1	46795
20236	190	2	1	453
20236	198	1	1	437
20236	200	1	0	120
20236	201	1	0	0
20236	203	1	0	120
20236	207	5	0	1526
20236	210	2	2	58555
20236	213	1	0	0
20236	226	7	1	86824
20236	237	2	0	534
20236	243	127	57	1080230
20236	248	2	1	10311
20236	251	2	1	11200
20236	255	1	1	46769
20236	256	1	1	46769
20236	258	1	1	11200
20236	260	1	1	5082
20236	262	2	1	10572
20236	264	2	1	10696
20236	266	1	1	12726
20236	269	1	1	5128
20236	271	8	1	45888
20236	272	3	2	11682
20236	273	5	0	1526
20236	275	1	1	10572
20236	276	2	2	56033
20236	277	1	1	481
20236	278	2	1	50888
20236	280	1	0	5091
20236	283	4	2	20863
20236	285	2	0	1122
20236	286	13	3	515001
20237	0	3	2	180269
20237	1	2	2	186171
20237	2	3	2	218346
20237	6	2	1	46889
20237	26	2	1	489
20237	33	4	1	49218
20237	35	1	1	452
20237	38	1	1	11200
20237	45	2	1	47531
20237	52	1	1	174127
20237	58	2	1	446
20237	65	1	0	0
20237	74	1	0	5091
20237	75	2	1	435
20237	88	2	0	120
20237	94	1	1	9231
20237	100	1	1	42340
20237	102	1	1	46769
20237	103	7	7	256322
20237	107	3	1	8476
20237	111	1	0	124
20237	114	1	1	9231
20237	117	1	0	4828
20237	129	8	1	48415
20237	142	2	1	504
20237	147	1	0	120
20237	154	1	0	0
20237	156	2	1	10141
20237	168	3	0	5151
20237	169	1	1	11200
20237	181	1	1	46769
20237	187	1	1	11027
20237	189	1	0	0
20237	191	1	0	5179
20237	193	2	2	12291
20237	196	1	0	1129
20237	197	1	1	11027
20237	200	6	1	6510
20237	201	1	0	221
20237	205	1	0	5292
20237	215	1	0	0
20237	217	5	0	1526
20237	219	7	1	109172
20237	225	3	1	46889
20237	230	1	0	5086
20237	232	1	1	0
20237	235	1	0	120
20237	243	2	1	500
20237	244	1	0	120
20237	250	2	1	10087
20237	267	1	1	46769
20237	269	1	0	0
20237	277	1	0	120
20237	280	1	0	5042
20238	3	6	0	1526
20238	8	2	0	534
20238	12	1	0	120
20238	13	1	1	11027
20238	14	2	1	42475
20238	20	5	3	68688
20238	21	1	1	11786
20238	22	2	0	791
20238	28	2	1	46889
20238	33	3	2	93538
20238	43	2	1	46889
20238	45	131	1	2483005
20238	46	3	0	336
20238	47	3	0	336
20238	48	7	1	3540
20238	49	3	0	5066
20238	50	3	0	335
20238	51	2	0	225
20238	52	10	0	11470
20238	56	2	1	50278
20238	57	2	1	10929
20238	60	2	0	5375
20238	64	1	0	124
20238	67	1	1	50158
20238	72	2	0	120
20238	76	1	0	220
20238	78	1	1	898
20238	79	1	1	10602
20238	98	8	0	40350
20238	100	2	1	50278
20238	101	5	0	1552
20238	104	1	0	0
20238	106	2	1	10714
20238	108	2	1	10161
20238	110	1	1	10714
20238	112	1	0	5095
20238	114	2	2	20935
20238	116	1	0	5166
20238	118	3	1	55243
20238	120	2	2	51400
20238	122	1	0	5158
20238	128	4	2	61390
20238	130	1	1	8314
20238	140	1	1	11198
20238	142	3	1	16901
20238	146	4	0	23470
20238	148	2	1	566
20238	153	1	1	50177
20238	155	1	1	50177
20238	162	3	1	10837
20238	166	4	3	150474
20238	169	11	10	972758
20238	172	1	0	120
20238	180	6	0	1552
20238	188	1	0	5085
20238	194	1	1	10014
20238	201	3	1	10134
20238	210	1	1	11051
20238	217	1	1	50158
20238	221	1	1	50158
20238	222	2	0	13548
20238	224	5	1	86187
20238	229	1	1	50158
20238	250	1	1	12079
20238	252	1	0	120
20238	263	4	1	58918
20238	264	2	0	5210
20238	268	2	1	10731
20238	271	1	1	10597
20238	277	1	0	0
20238	278	1	0	1838
20238	279	11	0	70607
20238	280	2	0	224
20238	281	23	0	248881
20238	282	2	0	223
20238	283	3	0	336
20238	284	10	5	387267
20238	285	11	1	9072
20238	286	3	0	336
20238	287	4	0	448
20239	0	4	0	10530
20239	1	21	0	101408
20239	2	21	1	96072
20239	3	2	1	11848
20239	6	2	1	201436
20239	8	1	1	11816
20239	10	2	0	1174
20239	12	1	1	11816
20239	14	1	1	5126
20239	15	1	1	5137
20239	16	1	1	200326
20239	18	1	0	124
20239	21	2	0	0
20239	32	4	2	64713
20239	35	1	0	120
20239	38	1	1	11055
20239	41	1	1	11174
20239	45	8	7	248354
20239	51	1	1	10929
20239	53	1	0	5185
20239	55	1	1	498
20239	58	2	1	10929
20239	59	1	0	1125
20239	61	1	0	120
20239	62	1	1	10929
20239	63	1	0	5174
20239	67	2	0	5326
20239	72	1	0	0
20239	74	1	1	11816
20239	105	2	1	11089
20239	128	5	1	74444
20239	136	2	1	53784
20239	146	1	0	2305
20239	148	8	0	40344
20239	153	6	0	1567
20239	167	2	0	120
20239	176	2	0	120
20239	179	3	0	477
20239	180	5	0	1168
20239	182	1	1	10593
20239	188	1	0	534
20239	204	2	1	54390
20239	209	8	3	162322
20239	224	3	1	53784
20239	225	1	1	54390
20239	239	1	0	237
20239	242	1	0	4408
20239	249	3	1	55557
20239	256	6	0	1687
20239	260	2	0	124
20239	263	1	1	11816
20239	270	2	2	65480
20239	272	1	0	0
20239	273	8	2	168230
20239	286	2	1	35011
20239	287	1	1	34895
20240	5	8	0	40359
20240	11	3	1	53865
20240	15	54	54	480511
20240	17	2	2	65480
20240	21	1	0	0
20240	25	8	3	78862
20240	26	14	14	235687
20240	31	1	0	120
20240	32	2	1	55361
20240	38	2	0	120
20240	47	1	0	120
20240	52	2	1	58558
20240	58	3	1	10848
20240	59	1	0	5088
20240	63	1	1	10593
20240	64	1	0	120
20240	66	1	1	425
20240	68	2	1	53664
20240	69	1	1	54386
20240	71	2	1	5237
20240	79	1	1	53664
20240	80	1	1	5093
20240	83	2	1	49212
20240	84	1	0	307
20240	89	1	1	53664
20240	92	1	0	0
20240	93	2	2	22041
20240	96	2	2	5590
20240	98	1	1	11490
20240	102	25	4	374003
20240	103	10	0	79865
20240	108	2	1	54506
20240	113	6	0	1687
20240	128	4	1	89693
20240	131	3	1	11936
20240	137	1	0	220
20240	142	2	0	474
20240	143	1	0	220
20240	145	1	0	237
20240	158	1	1	53682
20240	159	1	0	196
20240	167	1	1	53664
20240	171	5	0	1567
20240	177	1	1	53664
20240	183	1	0	5089
20240	190	2	0	120
20240	202	1	0	120
20240	212	1	1	53682
20240	213	2	0	124
20240	219	1	1	53664
20240	220	1	0	0
20240	224	2	1	53784
20240	242	19	18	309063
20240	259	4	3	32193
20240	262	2	0	120
20240	263	1	0	120
20240	274	1	0	5087
20240	284	1	0	120
20241	8	1	0	0
20241	10	2	1	10593
20241	17	1	1	11055
20241	18	2	2	107328
20241	21	2	0	534
20241	25	1	1	11490
20241	31	2	1	53784
20241	43	1	0	0
20241	53	3	1	11327
20241	56	6	0	1567
20241	57	1	0	5093
20241	72	2	0	0
20241	78	1	0	120
20241	81	3	0	15259
20241	82	4	0	477
20241	83	3	0	694
20241	84	2	0	474
20241	91	2	1	11050
20241	100	1	1	185273
20241	110	3	1	11049
20241	112	2	0	5205
20241	118	2	1	11174
20241	119	1	1	10569
20241	122	1	1	11089
20241	123	3	2	65061
20241	127	2	1	53784
20241	128	1	1	10909
20241	129	2	0	120
20241	135	7	1	38526
20241	144	2	1	10728
20241	146	2	1	10671
20241	150	1	1	452
20241	154	2	1	10929
20241	162	1	1	5031
20241	166	3	0	244
20241	167	1	0	120
20241	169	1	1	10728
20241	177	1	0	0
20241	186	1	1	9231
20241	193	1	0	124
20241	203	1	1	53664
20241	205	2	1	15957
20241	208	1	0	120
20241	215	1	0	0
20241	221	3	0	15264
20241	223	3	1	60847
20241	229	3	1	11175
20241	239	2	0	5087
20241	241	2	1	10713
20241	251	1	1	10909
20241	262	1	0	0
20241	274	1	0	5086
20241	275	1	0	5091
20241	282	2	1	200308
20241	287	1	0	534
20242	9	7	0	1687
20242	31	4	1	71879
20242	35	1	0	713
20242	40	1	0	220
20242	41	2	0	474
20242	46	1	0	0
20242	60	1	0	0
20242	62	1	0	5091
20242	69	2	0	120
20242	74	2	1	53784
20242	88	1	0	0
20242	104	3	1	11209
20242	107	2	1	10728
20242	110	1	1	53664
20242	118	2	0	124
20242	119	1	1	11927
20242	123	5	0	1567
20242	127	2	1	53784
20242	132	3	1	9321
20242	143	2	0	120
20242	145	1	0	237
20242	163	1	1	53664
20242	167	1	1	11984
20242	170	1	0	120
20242	171	6	0	30315
20242	172	1	1	200284
20242	178	2	0	124
20242	193	2	1	54390
20242	194	1	1	10593
20242	196	1	1	11207
20242	198	2	2	21648
20242	200	2	1	49196
20242	201	1	0	5083
20242	202	1	0	5087
20242	207	1	1	53664
20242	208	1	1	12060
20242	214	3	0	357
20242	216	2	1	20372
20242	219	1	1	49196
20242	220	1	0	120
20242	221	1	0	325
20242	222	3	2	15809
20242	223	2	1	58558
20242	224	2	1	12726
20242	226	2	1	54924
20242	228	1	1	53682
20242	230	1	0	5292
20242	232	5	3	108050
20242	238	2	1	9990
20242	240	6	0	1687
20242	243	1	1	505
20242	245	1	1	5116
