CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	11984	4545	7208	7132	263614333
D	29122160	29255314
20223	208	7	1	58592
20223	211	2	2	164051
20223	218	1	1	34522
20223	232	1	1	83928
20223	241	2	0	5169
20223	243	1	0	0
20223	247	1	1	34506
20223	256	1	1	34506
20223	257	5	0	1416
20223	258	2	1	34634
20223	281	2	1	479
20223	283	2	2	69012
20224	0	1	1	129384
20224	9	1	0	0
20224	10	1	1	24214
20224	15	1	0	0
20224	27	5	0	1416
20224	40	1	0	0
20224	48	1	1	34506
20224	54	1	1	34506
20224	79	2	1	18125
20224	95	1	0	12550
20224	101	2	1	129437
20224	117	2	1	80700
20224	121	1	1	34506
20224	126	3	1	14078
20224	131	1	1	129421
20224	138	2	1	129421
20224	142	1	0	128
20224	149	9	3	36946
20224	150	3	3	19002
20224	151	1	1	467
20224	152	5	3	59984
20224	153	1	1	470
20224	155	1	1	460
20224	157	1	0	134
20224	170	4	3	294655
20224	184	2	1	34522
20224	205	3	1	129697
20224	207	2	0	134
20224	218	2	0	10108
20224	219	2	1	34506
20224	233	2	0	128
20224	234	1	1	34506
20224	238	1	0	5038
20224	239	1	0	5087
20224	247	6	0	1416
20224	252	2	2	69012
20224	253	1	0	5087
20224	268	4	4	138024
20224	270	1	0	5089
20224	271	2	1	879
20224	274	1	0	0
20224	276	2	1	18211
20224	282	1	1	34522
20224	283	1	1	34506
20224	287	1	1	16214
20225	1	8	3	93187
20225	3	2	1	17997
20225	5	1	1	24198
20225	7	2	1	5842
20225	10	1	0	53600
20225	11	1	1	12744
20225	13	1	1	18681
20225	16	1	1	5137
20225	18	1	0	5036
20225	19	1	0	1143
20225	21	1	0	1180
20225	22	2	1	6644
20225	24	1	1	34599
20225	26	2	1	34604
20225	28	1	1	6483
20225	30	1	1	24214
20225	32	1	1	10820
20225	34	1	0	331
20225	36	1	1	5096
20225	38	2	0	314
20225	41	5	0	1416
20225	49	1	0	134
20225	51	1	0	0
20225	64	2	1	34599
20225	78	2	0	2326
20225	85	1	0	134
20225	88	2	1	129445
20225	90	1	0	134
20225	135	7	0	1544
20225	136	1	0	5090
20225	137	1	0	134
20225	139	1	1	34522
20225	140	1	0	134
20225	144	1	1	34506
20225	145	1	0	5088
20225	147	2	0	5041
20225	153	2	0	10141
20225	154	1	1	34506
20225	155	1	1	10820
20225	156	1	1	34522
20225	160	2	1	34506
20225	165	2	2	69028
20225	168	1	1	17997
20225	174	2	1	18083
20225	181	1	0	0
20225	202	18	17	214262
20225	204	1	0	128
20225	206	1	1	129461
20225	208	10	4	21601
20225	211	2	1	129548
20225	217	2	1	17873
20225	218	1	1	34522
20225	224	1	1	507
20225	244	2	0	128
20225	245	1	0	5063
20225	248	1	1	34506
20225	250	1	1	18681
20225	255	2	1	17997
20225	259	1	0	134
20225	260	1	1	129445
20225	261	2	1	34727
20225	268	2	1	466
20225	269	1	1	13950
20225	274	1	0	5092
20225	277	1	1	522
20226	11	1	0	5090
20226	15	7	0	1544
20226	23	1	0	134
20226	31	2	1	452
20226	33	1	0	128
20226	42	2	0	584
20226	44	3	3	52520
20226	45	11	11	125226
20226	48	2	1	16214
20226	49	1	1	5082
20226	52	1	0	0
20226	55	2	1	34732
20226	64	12	11	139720
20226	65	6	6	74542
20226	66	2	1	39541
20226	70	1	1	16214
20226	71	1	1	13950
20226	76	1	0	0
20226	82	1	1	17263
20226	105	2	0	584
20226	108	5	0	1416
20226	112	1	0	5086
20226	122	2	0	0
20226	144	1	1	18681
20226	156	1	0	0
20226	172	3	0	0
20226	174	2	2	69110
20226	176	1	1	34506
20226	186	6	0	1544
20226	192	1	0	0
20226	206	2	1	1061
20226	207	1	0	5085
20226	209	1	1	34506
20226	212	1	1	34506
20226	215	1	0	128
20226	225	1	1	18083
20226	228	1	1	5084
20226	230	2	1	13950
20226	236	5	4	38811
20226	237	1	1	5103
20226	243	1	1	129429
20226	244	1	1	5095
20226	257	1	1	5072
20226	258	2	1	17997
20226	259	1	1	5060
20226	265	1	0	128
20226	269	7	6	54404
20226	273	1	1	467
20226	274	2	2	35052
20226	275	1	1	5074
20226	276	1	1	24214
20226	277	2	2	930
20226	278	2	2	17145
20226	285	1	0	128
20226	286	1	1	5085
20227	13	7	1	61334
20227	14	1	0	4119
20227	20	1	1	34599
20227	28	5	0	1416
20227	43	1	1	5087
20227	50	2	0	1840
20227	54	1	1	34506
20227	57	1	0	0
20227	58	1	1	34506
20227	63	2	0	128
20227	72	6	1	6507
20227	74	4	1	44629
20227	81	1	0	0
20227	90	1	0	0
20227	92	1	1	34506
20227	94	1	0	5093
20227	103	1	0	134
20227	108	20	17	216504
20227	112	1	1	34506
20227	117	1	0	584
20227	125	1	0	0
20227	150	1	1	34506
20227	170	2	1	34506
20227	173	2	1	19584
20227	200	5	0	1416
20227	210	2	1	34506
20227	226	4	3	35489
20227	229	1	1	10820
20227	231	2	1	34506
20227	241	1	0	5091
20227	242	2	1	18211
20227	249	1	0	0
20227	252	1	1	34506
20227	265	5	0	1416
20227	274	1	0	128
20227	278	3	1	38641
20227	280	1	0	134
20227	281	4	1	134765
20227	283	1	1	34506
20227	286	1	1	17745
20228	1	1	1	17745
20228	3	1	1	5085
20228	6	1	0	1126
20228	9	2	1	35668
20228	11	1	0	5135
20228	13	1	1	491
20228	15	2	1	6555
20228	40	1	1	453
20228	46	1	1	466
20228	52	1	0	0
20228	59	1	1	465
20228	63	2	0	0
20228	78	1	1	129445
20228	80	1	1	10820
20228	81	1	0	2370
20228	87	2	0	584
20228	93	1	0	5086
20228	98	13	12	65786
20228	105	6	0	1544
20228	116	2	1	129579
20228	128	2	1	18083
20228	136	8	1	130989
20228	140	2	2	69028
20228	146	1	0	0
20228	156	1	0	0
20228	157	1	0	128
20228	159	2	1	34506
20228	161	1	1	129445
20228	166	1	1	34506
20228	169	1	1	129477
20228	170	6	0	1416
20228	172	1	1	34522
20228	180	1	1	17745
20228	181	1	0	128
20228	201	2	1	34506
20228	218	1	0	5085
20228	220	2	1	34506
20228	222	2	1	34640
20228	223	1	0	134
20228	240	1	0	0
20228	241	2	0	10136
20228	249	1	0	0
20228	255	1	0	5086
20228	267	2	0	134
20228	274	6	0	1544
20228	281	3	1	17391
20228	285	1	1	459
20229	2	2	1	17263
20229	12	1	0	128
20229	13	2	2	34940
20229	21	1	0	0
20229	37	3	1	16798
20229	38	124	0	2474239
20229	39	25	1	318977
20229	40	2	0	224
20229	41	5	2	37100
20229	42	2	0	224
20229	43	4	1	803
20229	44	6	1	3464
20229	45	3	0	4238
20229	46	5	2	1255
20229	47	2	0	224
20229	48	4	3	6108
20229	49	8	1	42071
20229	50	4	2	70314
20229	51	2	2	932
20229	56	5	0	1476
20229	60	1	1	16786
20229	62	2	0	5092
20229	65	2	0	6239
20229	66	1	0	1183
20229	68	1	1	16786
20229	70	1	1	514
20229	71	1	1	37741
20229	73	1	1	16786
20229	74	2	1	6527
20229	87	1	0	0
20229	92	1	0	5082
20229	95	1	1	16786
20229	101	1	0	0
20229	108	1	1	13976
20229	113	1	1	37767
20229	122	2	1	27488
20229	132	1	1	37741
20229	134	1	0	0
20229	137	2	1	642
20229	149	1	1	5030
20229	151	1	1	140411
20229	157	1	0	5085
20229	159	2	0	134
20229	173	2	2	178200
20229	189	1	0	0
20229	192	1	1	140435
20229	196	3	1	27599
20229	208	7	0	1610
20229	223	1	1	5036
20229	237	11	10	899027
20229	245	2	1	16439
20229	253	1	0	5089
20229	255	3	1	140530
20229	264	1	1	140387
20229	270	1	0	5046
20229	282	2	1	37869
20229	284	6	0	1604
20230	2	2	1	140358
20230	17	2	0	5042
20230	22	1	1	37835
20230	30	1	0	0
20230	34	1	0	1084
20230	35	1	1	17304
20230	36	2	0	718
20230	38	2	1	10820
20230	39	1	0	128
20230	42	1	1	5072
20230	44	1	1	17304
20230	46	1	1	18086
20230	47	1	0	5039
20230	48	3	1	37606
20230	50	2	1	10820
20230	52	1	1	751
20230	53	1	0	5040
20230	55	1	0	1103
20230	56	1	0	5135
20230	58	1	1	18086
20230	60	1	0	1151
20230	62	1	0	0
20230	63	1	0	1171
20230	64	1	1	5088
20230	66	1	1	13976
20230	68	1	1	5090
20230	70	1	0	1161
20230	72	2	2	44259
20230	73	1	1	12196
20230	79	1	0	0
20230	86	1	1	37755
20230	97	1	0	5083
20230	115	1	0	0
20230	122	43	6	685802
20230	146	7	0	1604
20230	152	2	0	10140
20230	153	2	1	10071
20230	163	2	1	467
20230	180	2	0	128
20230	183	1	0	0
20230	202	1	1	5139
20230	203	1	1	12744
20230	207	8	2	126247
20230	208	1	1	27489
20230	210	1	1	37741
20230	218	1	1	37741
20230	221	1	0	4119
20230	235	1	0	128
20230	243	2	0	128
20230	245	2	0	10130
20230	246	1	1	12084
20230	249	1	0	134
20230	273	1	1	37833
20230	278	2	0	128
20230	282	1	1	140463
20230	283	2	1	41860
20230	285	1	1	140479
20230	286	1	1	37755
20231	5	2	1	140511
20231	12	1	0	1995
20231	16	2	1	140443
20231	20	1	0	128
20231	29	3	1	37961
20231	36	10	0	297602
20231	37	35	0	1032600
20231	38	4	1	140656
20231	39	7	1	115274
20231	41	2	1	140514
20231	43	1	0	128
20231	51	1	0	0
20231	54	1	1	140396
20231	56	2	1	635
20231	59	4	1	58305
20231	63	2	0	128
20231	69	2	0	870
20231	72	1	0	128
20231	74	2	0	128
20231	86	1	0	0
20231	88	2	1	16439
20231	91	1	0	128
20231	96	2	1	16914
20231	100	1	0	0
20231	101	1	1	5036
20231	107	1	0	5088
20231	109	2	2	54527
20231	115	2	0	373
20231	117	1	0	128
20231	125	3	2	19284
20231	126	3	3	19043
20231	127	7	7	430566
20231	129	2	2	65321
20231	130	3	3	80758
20231	133	1	0	5092
20231	136	1	0	128
20231	137	1	0	128
20231	141	1	1	37741
20231	144	2	2	75496
20231	147	1	0	0
20231	153	6	0	642
20231	155	6	1	141864
20231	158	1	0	0
20231	159	7	1	115427
20231	164	1	1	37755
20231	169	1	1	37741
20231	170	3	2	49880
20231	177	1	1	5037
20231	178	1	0	128
20231	179	1	0	5047
20231	194	1	0	0
20231	199	1	1	18086
20231	211	3	0	128
20231	214	1	1	37755
20231	218	2	0	128
20231	233	6	0	1476
20231	236	1	0	5034
20231	243	12	11	143409
20231	244	6	6	74814
20231	254	4	4	150964
20231	269	1	0	128
20231	274	1	1	5081
20231	279	2	0	134
20231	282	1	0	134
20232	0	1	0	134
20232	4	10	5	84938
20232	15	1	0	0
20232	24	1	1	18123
20232	26	1	0	0
20232	30	1	1	5133
20232	47	1	1	140380
20232	50	1	0	0
20232	58	1	0	134
20232	60	1	1	37835
20232	62	1	0	0
20232	68	1	0	0
20232	74	1	0	0
20232	87	2	0	0
20232	98	3	1	12872
20232	99	6	0	1604
20232	101	1	1	5119
20232	104	1	1	18086
20232	105	1	1	27471
20232	108	2	2	10165
20232	110	1	1	18123
20232	112	3	2	140927
20232	115	2	1	641
20232	116	1	1	16786
20232	118	1	1	16311
20232	120	1	1	514
20232	122	1	1	18777
20232	123	2	1	18123
20232	126	13	0	61802
20232	128	1	1	37833
20232	129	1	1	37833
20232	130	2	2	75576
20232	132	1	0	3795
20232	135	2	1	19036
20232	148	1	1	37779
20232	150	1	0	0
20232	165	1	1	751
20232	168	1	0	0
20232	171	1	0	0
20232	174	1	1	37767
20232	191	1	1	37755
20232	195	2	1	16311
20232	197	1	1	5083
20232	207	1	1	5122
20232	210	2	1	10820
20232	213	1	1	5079
20232	214	1	1	37741
20232	216	1	0	5126
20232	217	1	1	5082
20232	220	1	0	5093
20232	221	1	1	5089
20232	224	2	1	18086
20232	225	1	1	17304
20232	229	1	1	17792
20232	230	2	1	17304
20232	240	1	0	134
20232	242	2	0	1841
20232	257	2	1	467
20232	262	6	0	1604
20232	265	3	0	15128
20232	267	1	0	0
20232	271	1	0	128
20232	282	1	1	37755
20232	287	1	1	5077
20233	0	6	0	30265
20233	3	3	1	37869
20233	5	2	0	3682
20233	8	1	0	5046
20233	10	6	0	30267
20233	14	2	1	18777
20233	26	1	1	16311
20233	29	1	0	0
20233	30	1	1	12194
20233	31	1	0	584
20233	45	1	0	5083
20233	50	2	1	0
20233	51	2	2	12545
20233	72	1	1	18086
20233	74	1	0	0
20233	75	3	3	169992
20233	81	2	1	14104
20233	86	6	0	1476
20233	93	1	1	37741
20233	96	3	0	994
20233	99	2	0	416
20233	111	1	0	4558
20233	117	1	0	1084
20233	127	2	1	607
20233	134	1	0	5042
20233	137	2	0	128
20233	138	1	1	37741
20233	144	1	1	17792
20233	146	1	0	0
20233	167	2	0	0
20233	171	1	1	37755
20233	182	2	1	42799
20233	192	3	2	16946
20233	193	2	2	36900
20233	194	4	2	1054
20233	197	2	2	921
20233	198	3	3	65792
20233	199	1	1	461
20233	200	1	1	37741
20233	205	1	1	507
20233	217	1	0	134
20233	218	3	1	140521
20233	226	1	0	128
20233	238	1	1	37755
20233	242	6	0	1476
20233	252	3	0	656
20233	253	2	0	820
20233	263	1	1	730
20233	264	1	1	140412
20233	283	2	0	245
20233	287	2	1	18251
20234	7	1	0	0
20234	27	3	1	37869
20234	42	6	0	30260
20234	43	1	1	522
20234	54	1	1	37741
20234	66	3	1	37963
20234	67	117	38	1884251
20234	74	2	1	140420
20234	79	1	1	12168
20234	84	1	1	10820
20234	87	2	0	0
20234	90	2	1	17920
20234	104	1	1	12062
20234	115	1	0	0
20234	127	3	2	37741
20234	130	5	0	1476
20234	144	1	1	5082
20234	146	3	1	16439
20234	149	4	3	78958
20234	155	1	0	128
20234	163	2	1	37741
20234	170	3	0	268
20234	173	2	1	140554
20234	174	1	1	17792
20234	177	1	0	253
20234	200	1	1	37741
20234	210	1	1	37741
20234	211	1	0	5038
20234	212	1	1	37741
20234	220	2	0	0
20234	225	2	0	10092
20234	227	1	1	140358
20234	243	1	1	37741
20234	248	10	10	728470
20234	251	5	0	1476
20234	252	7	6	80967
20234	256	1	0	0
20234	260	1	1	12072
20234	264	1	1	37833
20234	269	2	1	18123
20234	287	1	1	37741
20235	1	1	0	1843
20235	2	1	0	53600
20235	4	2	1	13976
20235	5	1	0	5138
20235	11	1	0	128
20235	18	2	1	10074
20235	20	2	1	18086
20235	26	2	2	55059
20235	41	1	0	128
20235	48	1	0	567
20235	56	1	1	17304
20235	57	1	1	18086
20235	61	1	1	12136
20235	63	2	1	467
20235	76	6	0	30263
20235	77	1	1	434
20235	80	1	1	37741
20235	82	1	0	0
20235	85	1	1	37741
20235	94	1	1	17304
20235	100	1	0	0
20235	107	6	0	73093
20235	112	6	0	1476
20235	113	1	1	37833
20235	122	2	0	134
20235	125	1	0	134
20235	126	1	1	18086
20235	144	1	1	37741
20235	145	1	1	37755
20235	148	9	4	97538
20235	164	20	12	1081383
20235	172	2	1	37755
20235	176	1	1	12195
20235	178	3	2	75610
20235	179	1	0	5045
20235	180	4	0	18831
20235	181	1	0	134
20235	191	3	1	16337
20235	192	11	5	75183
20235	193	6	6	69830
20235	206	2	2	42784
20235	209	1	1	12092
20235	210	1	1	140358
20235	222	2	2	55139
20235	233	1	1	16786
20235	269	1	1	463
20235	286	2	2	16818
20235	287	1	1	18777
20236	0	3	3	19043
20236	3	4	3	38754
20236	4	1	0	0
20236	5	3	3	28420
20236	12	123	0	2477211
20236	13	11	0	164235
20236	14	16	0	154905
20236	15	2	0	224
20236	16	3	0	336
20236	17	7	1	8590
20236	18	2	0	224
20236	19	2	0	224
20236	20	2	0	224
20236	21	8	0	8659
20236	25	5	0	1508
20236	32	7	0	35314
20236	50	2	1	41669
20236	60	1	1	5126
20236	62	1	0	0
20236	65	1	0	128
20236	66	1	1	41669
20236	67	2	2	46750
20236	69	1	1	5082
20236	75	3	1	41895
20236	76	1	0	134
20236	78	2	0	10096
20236	79	1	0	134
20236	86	1	0	5049
20236	87	3	1	41893
20236	101	2	1	41669
20236	110	2	0	0
20236	123	1	0	0
20236	127	5	0	1508
20236	131	1	1	18117
20236	149	1	0	0
20236	151	1	1	17694
20236	157	2	1	10948
20236	166	1	1	17772
20236	170	1	0	0
20236	177	1	1	41669
20236	182	2	1	18117
20236	189	2	1	19176
20236	190	2	0	336
20236	196	8	0	28910
20236	197	2	1	41669
20236	201	7	0	35337
20236	209	2	0	134
20236	211	1	1	41669
20236	218	1	0	0
20236	234	1	0	0
20236	236	1	0	0
20236	237	2	2	83338
20236	245	7	0	1636
20236	249	1	0	584
20236	255	6	1	88587
20236	259	5	4	108347
20236	260	1	1	18118
20236	261	1	1	18117
20236	262	7	0	35354
20236	268	2	0	128
20236	269	1	0	5069
20236	270	2	1	22790
20236	278	3	1	153459
20236	279	1	1	37767
20236	282	1	1	17335
20236	284	1	1	17772
20236	285	1	1	5094
20236	286	1	1	18117
20236	287	1	1	16769
20237	0	1	1	10820
20237	1	1	1	41684
20237	2	1	1	5122
20237	4	1	1	5088
20237	6	1	1	17335
20237	7	1	1	751
20237	8	1	1	41669
20237	9	1	0	1162
20237	10	1	0	5088
20237	11	1	0	128
20237	13	1	1	434
20237	14	1	0	0
20237	15	2	2	46759
20237	16	1	1	18117
20237	17	1	1	13963
20237	18	1	1	6553
20237	29	2	1	18251
20237	31	7	0	35333
20237	34	1	1	18117
20237	39	1	0	0
20237	40	2	2	165372
20237	41	1	1	17694
20237	44	1	1	18117
20237	45	1	1	16769
20237	47	1	0	5101
20237	49	2	1	21427
20237	51	2	1	18117
20237	53	3	2	46893
20237	54	1	1	10820
20237	55	1	1	522
20237	57	6	1	1999
20237	58	1	1	5094
20237	59	2	1	642
20237	63	2	0	3795
20237	64	1	1	41767
20237	83	1	0	128
20237	84	1	1	496
20237	90	1	1	37779
20237	95	1	0	5100
20237	98	1	0	0
20237	101	1	0	602
20237	102	1	1	5042
20237	103	2	1	41893
20237	128	3	1	17463
20237	134	2	0	250
20237	136	9	8	45692
20237	138	1	1	41684
20237	142	1	1	31476
20237	152	1	0	0
20237	161	2	1	595
20237	162	5	0	1508
20237	166	1	1	17694
20237	168	1	0	5045
20237	185	3	1	153609
20237	196	2	1	18117
20237	211	1	0	5049
20237	212	1	1	5043
20237	220	1	1	41684
20237	224	23	14	187149
20237	225	6	6	74794
20237	227	1	1	153325
20237	229	1	0	2460
20237	232	7	0	35356
20237	236	1	0	128
20237	240	1	1	451
20237	247	2	0	584
20237	266	2	1	18772
20237	268	1	1	153340
20237	269	4	3	73291
20237	270	3	1	158660
20237	277	2	1	18900
20237	279	1	1	153384
20237	281	1	1	153408
20237	285	1	1	31494
20238	0	1	1	31476
20238	4	1	0	0
20238	7	21	20	258193
20238	12	1	1	13963
20238	15	2	1	514
20238	16	12	0	108273
20238	17	112	0	2370076
20238	18	3	1	702
20238	19	24	0	319168
20238	20	2	0	224
20238	21	3	0	336
20238	22	2	0	224
20238	23	3	0	336
20238	24	1	1	12115
20238	26	2	0	224
20238	27	1	0	112
20238	35	5	0	1508
20238	38	4	0	336
20238	39	6	1	3436
20238	40	3	0	5700
20238	41	4	0	434
20238	42	2	0	224
20238	43	9	0	9177
20238	44	1	0	32
20238	50	1	0	0
20238	54	1	1	16348
20238	56	2	1	5775
20238	62	2	1	45428
20238	66	1	1	463
20238	67	2	2	16855
20238	68	2	2	19525
20238	69	1	1	18135
20238	70	2	2	921
20238	72	1	1	468
20238	73	1	1	454
20238	74	4	2	80767
20238	75	1	1	18138
20238	76	1	1	471
20238	77	1	1	461
20238	78	2	2	30331
20238	80	1	1	167894
20238	81	2	1	168012
20238	84	1	1	452
20238	90	1	1	18056
20238	94	1	1	5117
20238	96	6	0	6715
20238	98	2	1	486
20238	100	1	1	18056
20238	102	1	0	5161
20238	104	1	0	5103
20238	113	1	1	18056
20238	117	1	0	5101
20238	121	1	1	81017
20238	123	7	0	35349
20238	127	1	0	0
20238	130	1	0	203
20238	134	3	1	17496
20238	137	2	1	10948
20238	150	6	1	70766
20238	153	1	1	17804
20238	157	1	1	10820
20238	166	11	1	102421
20238	168	1	0	5098
20238	174	1	1	486
20238	182	2	0	128
20238	185	1	1	45428
20238	189	1	0	134
20238	191	1	0	128
20238	193	2	0	4247
20238	195	2	1	507
20238	207	1	0	0
20238	211	5	0	1543
20238	217	1	1	45428
20238	223	2	0	134
20238	225	1	0	584
20238	227	1	1	12008
20238	229	3	0	15271
20238	233	1	1	45428
20238	236	1	1	167848
20238	241	1	1	45428
20238	243	2	0	1844
20238	255	4	4	181712
20238	282	7	0	1671
20238	284	1	0	5047
20238	285	6	4	97708
20238	286	11	6	101904
20239	14	2	0	0
20239	21	1	1	45444
20239	23	1	0	5094
20239	26	1	0	0
20239	39	1	0	0
20239	48	1	1	45428
20239	49	1	0	254
20239	50	1	0	0
20239	63	1	0	0
20239	71	2	1	37901
20239	87	1	1	167848
20239	92	1	0	633
20239	108	1	0	0
20239	109	1	0	1084
20239	112	1	0	245
20239	113	1	0	208
20239	133	5	0	1543
20239	135	2	1	167902
20239	142	1	0	134
20239	153	1	1	45444
20239	166	1	0	0
20239	171	1	1	5041
20239	173	1	1	45428
20239	176	1	0	134
20239	183	1	0	0
20239	185	1	1	82654
20239	191	2	0	3437
20239	192	2	1	16919
20239	197	2	1	45428
20239	207	2	0	584
20239	221	2	1	45526
20239	224	1	1	45444
20239	228	1	0	128
20239	241	2	0	10153
20239	242	1	0	5042
20239	243	9	1	47227
20239	257	21	20	262041
20239	258	3	3	36777
20239	259	1	1	467
20239	266	1	0	0
20239	267	1	1	167848
20239	279	1	1	12000
20239	280	1	0	0
20239	282	2	1	45653
20240	29	2	1	18056
20240	35	7	0	1916
20240	39	2	0	2375
20240	41	1	0	5101
20240	49	1	1	12050
20240	53	1	0	5043
20240	59	1	0	5039
20240	67	1	0	0
20240	70	8	8	118763
20240	71	15	15	180055
20240	76	2	1	45428
20240	77	1	1	45428
20240	82	1	0	633
20240	88	1	0	5098
20240	90	1	0	53600
20240	91	2	0	106366
20240	96	1	0	134
20240	100	2	1	45428
20240	118	1	0	0
20240	129	1	0	134
20240	139	1	0	0
20240	141	1	1	930
20240	153	1	0	5094
20240	154	7	0	1671
20240	164	3	1	168012
20240	166	1	1	82239
20240	168	3	2	94991
20240	174	1	1	12012
20240	180	3	2	16855
20240	181	2	2	36909
20240	182	3	2	921
20240	183	2	2	922
20240	184	3	3	81238
20240	185	1	1	461
20240	204	1	1	45428
20240	207	6	1	33538
20240	217	1	1	12028
20240	219	2	0	0
20240	226	2	2	0
20240	234	7	0	35351
20240	240	1	0	5095
20240	243	2	1	167878
20240	244	7	6	506346
20240	245	1	1	119937
20240	247	2	2	250234
20240	254	6	0	1543
20240	270	1	1	45525
20240	276	1	1	45526
20240	286	1	1	11979
20241	3	2	0	254
20241	7	1	0	128
20241	9	1	0	0
20241	13	1	0	5047
20241	16	1	0	0
20241	22	1	0	128
20241	29	1	0	584
20241	32	1	0	5095
20241	39	3	2	36142
20241	43	2	2	63173
20241	46	1	0	5241
20241	48	2	0	18481
20241	50	3	1	5267
20241	52	1	1	5133
20241	54	1	0	1132
20241	56	1	1	5087
20241	63	1	1	12010
20241	64	5	0	1543
20241	66	2	1	45556
20241	71	7	0	35342
20241	75	1	0	0
20241	82	1	0	134
20241	85	1	1	45428
20241	95	1	0	0
20241	96	2	0	10161
20241	116	1	0	633
20241	122	2	1	17368
20241	125	5	0	1543
20241	128	1	1	12053
20241	138	1	0	128
20241	143	1	0	0
20241	154	1	0	5044
20241	160	1	1	45428
20241	165	1	0	5042
20241	171	13	3	179201
20241	181	1	0	245
20241	196	2	1	45428
20241	218	2	1	915
20241	219	1	1	45428
20241	221	1	1	45428
20241	231	2	1	167848
20241	244	1	1	11950
20241	245	1	1	13983
20241	246	1	1	45428
20241	247	1	0	5055
20241	251	2	1	168012
20241	259	1	1	12027
20241	263	1	0	5101
20241	264	2	0	584
20241	267	8	0	3511
20241	268	1	1	45428
20241	279	1	0	0
20242	2	2	0	134
20242	5	1	0	0
20242	8	1	1	167848
20242	13	1	1	12028
20242	17	9	0	40400
20242	31	4	1	5633
20242	35	1	0	134
20242	41	1	1	5094
20242	43	2	1	5386
20242	46	1	1	10820
20242	47	1	0	633
20242	49	1	1	5123
20242	52	2	1	35220
20242	53	1	0	5095
20242	54	2	2	17784
20242	56	2	1	169766
20242	59	1	0	1171
20242	62	2	1	10820
20242	64	2	1	13078
20242	66	1	1	751
20242	67	2	1	10201
20242	71	2	2	18617
20242	74	2	0	1084
20242	76	1	1	5084
20242	79	1	0	39036
20242	81	1	0	5139
20242	83	1	1	13983
20242	84	4	1	60698
20242	85	1	1	13983
20242	88	2	1	45526
20242	89	1	1	167878
20242	90	1	1	5086
20242	92	1	0	1161
20242	93	8	1	127233
20242	98	1	0	0
20242	100	5	0	1543
20242	106	2	1	12043
20242	112	4	4	304202
20242	115	1	1	45428
20242	123	2	1	167902
20242	126	1	0	128
20242	128	1	0	128
20242	134	1	0	0
20242	136	1	1	167986
20242	144	1	0	128
20242	146	3	1	16474
20242	158	1	0	0
20242	159	1	1	11994
20242	160	2	1	45654
20242	169	1	1	45428
20242	172	4	1	23280
20242	175	1	1	16791
20242	179	3	2	80776
20242	180	6	6	118115
20242	185	3	1	45654
20242	187	1	0	245
20242	193	1	1	11989
20242	200	2	2	18259
20242	202	1	0	1182
20242	204	1	1	5138
20242	206	2	0	4129
20242	208	1	1	16791
20242	210	1	0	1151
20242	211	1	0	128
20242	217	2	0	5657
20242	225	3	1	55571
20242	228	1	1	6526
20242	233	7	0	1671
20242	235	1	0	1149
20242	242	2	0	134
20242	249	1	0	5045
20242	254	4	3	35629
20242	255	3	2	23684
20242	256	3	3	1391
20242	257	2	2	63661
20242	258	1	1	35241
20242	259	2	2	932
20242	262	2	1	17932
20242	267	9	8	118763
20242	268	15	15	180055
20242	276	1	0	134
20242	281	1	0	0
20242	285	1	1	18056
20243	9	1	0	0
20243	10	1	1	12065
20243	18	1	0	1121
20243	19	1	1	5119
20243	21	7	5	115526
20243	23	1	1	486
20243	25	1	1	5089
20243	27	1	0	0
20243	34	1	1	11993
20243	35	2	2	11547
20243	37	3	1	177992
20243	41	2	0	128
20243	45	1	1	167926
20243	46	1	1	5033
20243	49	1	1	18135
20243	51	1	0	0
20243	73	6	0	1671
20243	79	2	2	10252
20243	88	3	1	168535
20243	93	1	0	1916
20243	99	5	2	25708
20243	102	1	0	5153
20243	105	1	0	128
20243	106	1	1	16348
20243	114	1	0	254
20243	120	1	1	167910
20243	127	1	0	14653
20243	129	1	1	167910
20243	133	1	0	208
20243	135	1	0	5129
20243	136	1	0	0
20243	143	2	1	10948
20243	145	1	1	167910
20243	147	1	0	0
20243	148	1	0	0
20243	160	1	1	167878
20243	187	3	2	26066
20243	190	5	0	1543
20243	196	3	1	168020
20243	203	1	1	45428
20243	204	1	0	5157
20243	209	10	3	213970
20243	210	1	1	12204
20243	220	1	0	0
20243	227	1	1	16348
20243	228	1	0	134
20243	233	2	1	17804
20243	241	1	1	12163
20243	245	1	0	0
20243	255	2	0	2375
20243	256	1	0	2375
20243	263	1	0	14653
20243	265	1	0	128
20243	269	4	2	62347
20243	274	1	1	16791
20243	284	2	1	45428
20243	286	1	1	37767
20244	5	2	0	134
20244	16	2	0	584
20244	25	5	0	1543
20244	35	2	1	82364
20244	37	1	1	12137
20244	48	1	0	128
20244	52	1	0	0
20244	54	1	1	167886
20244	58	1	0	5155
20244	62	2	1	167902
20244	74	1	0	0
20244	77	1	1	18056
20244	90	2	1	167848
20244	93	2	1	19718
20244	105	2	1	18138
20244	115	2	0	203
20244	116	1	0	1084
20244	127	1	0	0
20244	128	1	0	128
20244	134	2	1	79604
20244	147	8	1	74707
20244	148	1	0	134
20244	149	3	1	22414
20244	154	1	1	12116
20244	157	1	1	83857
