CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	228	127	0	194	1404076
D	29122357	29254431
20223	247	1	1	268
20225	168	1	0	5037
20227	166	1	1	447
20228	30	1	1	268
20230	144	1	1	268
20231	39	1	1	268
20231	224	1	1	268
20234	269	1	1	268
20238	228	1	1	11920
20240	168	2	2	536
20240	220	42	8	229915
20240	229	1	1	268
20240	252	3	3	268
20241	86	1	1	268
20241	195	4	4	20149
20241	243	1	1	268
20241	248	3	3	804
20241	277	1	0	5040
20242	75	1	1	268
20242	110	1	0	5042
20242	137	1	1	447
20242	138	1	1	447
20242	148	1	1	268
20242	179	1	1	5038
20244	76	1	1	268
20244	154	1	1	268
20244	229	1	1	268
20244	256	2	2	536
20245	247	1	1	268
20246	287	1	1	12131
20247	220	1	1	447
20247	242	1	1	12167
20251	102	2	0	10208
20251	177	2	0	10208
20251	192	2	0	10204
20251	221	1	1	268
20254	110	2	0	10106
20254	128	2	0	10112
20254	152	2	2	536
20255	126	1	1	11835
20256	233	1	1	11824
20258	19	2	2	536
20258	235	1	1	268
20259	186	1	1	268
20263	32	1	0	11942
20264	64	1	0	5074
20272	186	1	1	5067
20272	268	1	1	268
20273	169	1	1	268
20274	45	1	1	268
20275	134	2	2	10250
20277	56	1	1	11931
20278	30	1	1	447
20278	203	1	1	268
20282	102	1	1	11925
20283	192	1	1	11889
20283	244	1	1	11871
20283	248	1	0	5136
20283	253	1	0	5133
20285	180	1	1	11861
20286	231	1	1	268
20287	84	1	1	268
20288	75	1	1	11898
20291	195	1	1	11951
20292	168	1	1	11946
20293	38	1	1	12013
20293	144	1	1	11889
20298	51	1	1	11866
20298	155	1	1	11924
20299	63	1	1	11849
20300	109	1	1	447
20300	209	1	1	11955
20300	227	1	0	11940
20300	240	1	1	447
20300	241	1	1	447
20301	120	1	1	447
20301	215	1	1	447
20301	223	48	10	549623
20301	225	4	4	1788
20301	235	2	0	23810
20302	71	1	1	447
20302	76	1	0	11966
20302	141	1	1	447
20302	202	1	0	11966
20302	249	1	0	11865
20303	45	1	1	447
20303	58	1	0	11946
20303	167	2	2	23910
20303	169	2	0	23969
20303	180	1	1	447
20303	186	1	1	447
20304	97	2	2	12321
20304	101	1	1	447
20304	132	1	1	11915
20304	160	1	1	447
20306	4	1	1	11808
20306	15	1	1	11921
20306	78	1	1	11756
20306	81	1	1	447
20306	89	1	1	447
20306	189	2	2	894
20306	245	1	1	447
20308	184	2	2	894
20309	43	1	1	447
20309	208	1	1	447
20310	258	1	0	11776
20310	286	1	1	447
20311	251	1	0	11790
20312	60	1	0	11753
20312	210	1	1	623
20313	180	1	1	623
20313	260	1	1	11738
20315	31	1	1	623
20315	166	1	1	623
1	4	0	0	0	29234556	0	0	29146703	0	0	33932	/@vite/env
1	1	0	0	0	29178883	0	0	29178883	0	0	11942	/.git/config?87.250.224.54
1	4	0	0	0	29234556	0	0	29146703	0	0	34020	/debug/default/view?panel=config
1	0	0	0	3	0	0	29173891	0	0	29133760	0	/ads.txt
1	4	0	0	0	29234556	0	0	29146703	0	0	33916	/login.action
1	1	1	0	0	29241085	0	0	29241085	0	0	447	/?C=D;O=A
1	0	0	0	2	0	0	29132828	0	0	29132828	0	/hittt/Foundersfcu
1	6	6	0	6	29220019	0	29220947	29206593	0	29202000	59765	/?35.81.76.17
1	6	6	0	0	29148259	0	0	29128472	0	0	24925	/?5.255.231.249
1	4	0	0	0	29234556	0	0	29146703	0	0	33999	/.vscode/sftp.json
1	0	0	0	1	0	0	29132822	0	0	29132822	0	/hittt/Foundersfcu/?5.255.231.249
1	4	4	0	0	29234556	0	0	29146704	0	0	34162	/?rest_route=/wp/v2/users/
1	4	0	0	0	29234556	0	0	29146703	0	0	34152	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	4	0	0	0	29234556	0	0	29146703	0	0	34003	/_all_dbs
1	4	0	0	0	29234556	0	0	29146703	0	0	33937	/server-status
1	76	76	0	50	29254431	0	29252606	29122357	0	29124842	291336	/
1	0	0	0	2	0	0	29158038	0	0	29157679	0	/wp-json/wp/v2/users/1
1	1	1	0	0	29241030	0	0	29241030	0	0	11756	/?C=S;O=A
1	0	0	0	5	0	0	29208788	0	0	29152644	0	/sitemap.xml
1	4	0	0	0	29234556	0	0	29146703	0	0	428	/v2/_catalog
1	2	0	0	0	29249584	0	0	29236127	0	0	23618	/.git/config?198.235.24.140
1	0	0	0	28	0	0	29252594	0	0	29147473	0	/robots.txt
1	19	0	0	40	29247694	0	29254431	29124842	0	29131921	130864	/favicon.ico
1	4	0	0	0	29234556	0	0	29146703	0	0	33915	/server
1	0	0	0	1	0	0	29124110	0	0	29124110	0	/robots.txt?167.71.52.18
1	1	1	0	0	29241867	0	0	29241867	0	0	447	/?C=M;O=A
1	0	0	0	10	0	0	29195539	0	0	29195537	0	/Public/home/js/check.js
1	4	4	0	0	29234556	0	0	29146704	0	0	34255	/s/530313e2930313e293e253/_/
1	4	0	0	0	29234556	0	0	29146703	0	0	33915	/.DS_Store
1	0	0	0	2	0	0	29158038	0	0	29157679	0	/?author=1
1	0	0	0	10	0	0	29191563	0	0	29160827	0	/robots.txt?87.250.224.54
1	0	0	0	3	0	0	29132828	0	0	29132825	0	/hittt/Foundersfcu/
1	0	0	0	1	0	0	29124110	0	0	29124110	0	/hello-world/feed/
1	0	0	0	3	0	0	29248233	0	0	29166403	0	/.well-known/security.txt
1	13	13	0	5	29200471	0	29180484	29151744	0	29154279	55345	/?87.250.224.54
1	3	3	0	0	29138309	0	0	29127712	0	0	983	/?167.71.52.18
1	4	0	0	0	29234556	0	0	29146704	0	0	34104	/telescope/requests
1	4	0	0	1	29234556	0	29236394	29146703	0	29236394	33901	/.env
1	0	0	0	2	0	0	29208764	0	0	29162400	0	/wiki
1	0	0	0	1	0	0	29124110	0	0	29124110	0	/wp-json/wp/v2/posts/1
1	0	0	0	4	0	0	29221879	0	0	29203600	0	/robots.txt?35.81.76.17
1	4	0	0	0	29234556	0	0	29146704	0	0	33929	/config.json
1	0	0	0	9	0	0	29195541	0	0	29195537	0	/static/admin/javascript/hetong.js
1	4	0	0	0	29234556	0	0	29146703	0	0	33949	/about
1	4	0	0	0	29234556	0	0	29146703	0	0	33944	/actuator/env
1	4	0	0	0	29234556	0	0	29146704	0	0	34074	/info.php
1	11	11	0	2	29253756	0	29247694	29229379	0	29240618	62316	/?198.235.24.140
1	1	1	0	0	29241589	0	0	29241589	0	0	447	/?C=N;O=D
1	0	0	0	3	0	0	29231865	0	0	29223840	0	/robots.txt?198.235.24.140
1	15	0	0	0	29249097	0	0	29146703	0	0	151350	/.git/config
3	0	0	0	2	0	0	29132828	0	0	29132828	0	https://www.fuuu.dog.newkpd.net/hittt/Foundersfcu
3	0	0	0	11	0	0	29253756	0	0	29131921	0	https://www.fuuu.dog.newkpd.net/
3	0	0	0	2	0	0	29132825	0	0	29132822	0	https://fuuu.dog.newkpd.net/hittt/Foundersfcu/index.html
3	0	0	0	14	0	0	29254431	0	0	29133760	0	https://fuuu.dog.newkpd.net/
3	0	0	0	2	0	0	29132828	0	0	29132827	0	https://www.fuuu.dog.newkpd.net/hittt/Foundersfcu/index.html
4	1	0	0	0	29249584	0	0	29249584	0	0	11753	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.62 YaBrowser/19.9.0.918 (beta) Yowser/2.5 Safari/537.36
4	2	2	0	0	29241589	0	0	29241085	0	0	894	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	2	2	0	0	29241867	0	0	29241030	0	0	12203	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	4	4	0	0	29234565	0	0	29234565	0	0	1788	WanScannerBot/1.1
4	2	2	0	4	29138309	0	29247699	29128472	0	29183903	536	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	1	0	0	0	29236611	0	0	29236611	0	0	11946	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/28.0.1469.0 Safari/537.36
4	0	0	0	1	0	0	29212476	0	0	29212476	0	python-requests/2.32.4
4	2	2	0	2	29146860	0	29234603	29146860	0	29234603	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	4	4	0	0	29148019	0	0	29148019	0	0	20149	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4	1	1	0	0	29192613	0	0	29192613	0	0	5067	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0
4	1	0	0	0	29234617	0	0	29234617	0	0	11890	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
4	1	0	0	0	29233139	0	0	29233139	0	0	11940	Mozilla/5.0 (Linux; Android 8.0.0; SM-T820) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Safari/537.36
4	2	2	0	0	29244440	0	0	29244440	0	0	894	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
4	0	0	0	56	0	0	29252606	0	0	29156180	0	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4	1	1	0	12	29132835	0	29132828	29132835	0	29132822	268	Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1
4	3	3	0	3	29251624	0	29251624	29162549	0	29162549	1159	Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	1	1	0	0	29234519	0	0	29234519	0	0	447	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
4	0	0	0	1	0	0	29236394	0	0	29236394	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
4	0	0	0	25	0	0	29195541	0	0	29195537	0	Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
4	21	6	0	29	29247694	0	29247694	29124842	0	29124842	84960	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	2	2	0	2	29148281	0	29148281	29148259	0	29148259	536	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	1	0	0	0	29234617	0	0	29234617	0	0	11920	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	73	9	0	0	29234556	0	0	29122357	0	0	578729	Go-http-client/1.1
4	1	1	0	0	29149378	0	0	29149378	0	0	5038	Mozilla/5.0 (Linux; Android 9; SM-M205FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	4	4	0	4	29238266	0	29238266	29213704	0	29213704	1609	Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4	4	2	0	0	29234557	0	0	29234557	0	0	47695	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	0	0	0	29148428	0	0	29148428	0	0	5040	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 LBBROWSER
4	1	0	0	0	29234556	0	0	29234556	0	0	11947	Uzbl (Webkit 1.3) (Linux i686 [i686])
4	1	1	0	0	29194789	0	0	29194789	0	0	268	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	1	1	0	0	29241587	0	0	29241587	0	0	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
4	6	6	0	0	29238249	0	0	29146444	0	0	23107	Scrapy/2.12.0 (+https://scrapy.org)
4	0	0	0	3	0	0	29124110	0	0	29124110	0	Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4	3	3	0	0	29250333	0	0	29156783	0	0	1517	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	8	6	0	0	29237253	0	0	29149168	0	0	49667	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	1	1	0	1	29151744	0	29151744	29151744	0	29151744	268	Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
4	1	1	0	0	29146860	0	0	29146860	0	0	268	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/134.0.6998.35 Safari/537.36
4	1	0	0	0	29235894	0	0	29235894	0	0	11966	Opera/9.80 (X11; FreeBSD 8.1-RELEASE i386; Edition Next) Presto/2.12.388 Version/12.10
4	0	0	0	6	0	0	29158038	0	0	29157679	0	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
4	1	1	0	1	29148284	0	29148284	29148284	0	29148284	268	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	12	12	0	1	29252024	0	29248233	29206593	0	29248233	119808	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	0	0	0	16	0	0	29205258	0	0	29154279	0	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	1	1	0	1	29148284	0	29148284	29148284	0	29148284	268	Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1
4	1	1	0	1	29147473	0	29147473	29147473	0	29147473	268	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4	1	1	0	1	29254431	0	29254431	29254431	0	29254431	623	Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
4	4	0	0	0	29234556	0	0	29146703	0	0	34003	Mozilla/5.0 (l9scan/2.0.530313e2930313e293e253; +https://leakix.net)
4	1	0	0	0	29149032	0	0	29149032	0	0	5042	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	1	1	0	0	29146748	0	0	29146748	0	0	268	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 GLS/100.10.9939.100
4	1	1	0	1	29253756	0	29253756	29253756	0	29253756	623	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	2	2	0	0	29171616	0	0	29171616	0	0	536	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4	1	0	0	0	29178883	0	0	29178883	0	0	11942	fasthttp
4	4	4	0	0	29234556	0	0	29146703	0	0	47757	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA7347) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8450.98 Mobile Safari/537.3
4	0	0	0	4	0	0	29235739	0	0	29199451	0	Mozilla/5.0 zgrab/0.x
4	9	9	0	10	29241049	0	29241049	29172696	0	29172696	3128	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	0	0	0	29236127	0	0	29236127	0	0	11865	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 Camino/2.2.1
4	1	1	0	0	29236547	0	0	29236547	0	0	447	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	1	0	0	0	29249097	0	0	29249097	0	0	11790	Mozilla/5.0 (Linux; Android 8.0.0; SM-A910F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	7	7	0	9	29154035	0	29154035	29131921	0	29131921	1876	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	1	0	0	0	29235263	0	0	29235263	0	0	11966	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 SeaMonkey/2.7.1
4	1	0	0	0	29234556	0	0	29234556	0	0	11974	Mozilla/5.0 (Linux; Android 12; Pixel 4a) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
5	1	0	0	0	29237166	0	0	29237166	0	0	11975	91.196.152.80
5	0	0	0	2	0	0	29165359	0	0	29165359	0	205.210.31.255
5	0	0	0	1	0	0	29240618	0	0	29240618	0	87.236.176.45
5	0	0	0	2	0	0	29195538	0	0	29195537	0	47.88.6.178
5	0	0	0	2	0	0	29195538	0	0	29195537	0	47.89.193.239
5	0	0	0	2	0	0	29132822	0	0	29132822	0	2.57.78.97
5	1	1	0	0	29206593	0	0	29206593	0	0	11925	198.235.24.6
5	0	0	0	1	0	0	29223840	0	0	29223840	0	20.171.207.226
5	21	4	0	0	29146704	0	0	29146703	0	0	114913	128.199.182.152
5	2	2	0	4	29152644	0	29152644	29152643	0	29152643	536	199.45.155.82
5	1	1	0	0	29194789	0	0	29194789	0	0	268	94.159.108.209
5	0	0	0	1	0	0	29221880	0	0	29221880	0	20.171.207.220
5	1	1	0	0	29245176	0	0	29245176	0	0	447	205.210.31.229
5	1	1	0	0	29192613	0	0	29192613	0	0	5067	170.39.218.62
5	1	0	0	2	29247694	0	29247694	29247694	0	29247694	11776	167.94.145.107
5	1	1	0	0	29237158	0	0	29237158	0	0	11949	91.231.89.121
5	1	1	0	1	29251624	0	29251624	29251624	0	29251624	623	44.226.198.43
5	1	0	0	0	29236127	0	0	29236127	0	0	11865	198.55.98.211
5	1	0	0	0	29237165	0	0	29237165	0	0	11994	91.196.152.43
5	0	0	0	1	0	0	29195537	0	0	29195537	0	47.88.93.234
5	0	0	0	2	0	0	29205258	0	0	29205258	0	147.185.132.97
5	0	0	0	1	0	0	29231865	0	0	29231865	0	20.171.207.200
5	1	1	0	0	29149170	0	0	29149170	0	0	447	91.231.89.39
5	3	3	0	2	29146860	0	29234603	29146860	0	29234603	268	146.70.185.32
5	4	4	0	0	29148019	0	0	29148019	0	0	20149	45.38.44.252
5	0	0	0	1	0	0	29195537	0	0	29195537	0	47.251.15.21
5	1	1	0	0	29237156	0	0	29237156	0	0	11961	91.231.89.37
5	0	0	0	2	0	0	29132828	0	0	29132828	0	107.172.179.16
5	0	0	0	2	0	0	29161786	0	0	29161786	0	205.210.31.197
5	1	1	0	0	29149168	0	0	29149168	0	0	447	91.231.89.32
5	1	1	0	0	29229897	0	0	29229897	0	0	11924	205.210.31.3
5	1	0	0	0	29235894	0	0	29235894	0	0	11966	198.55.98.182
5	1	1	0	0	29171616	0	0	29171616	0	0	268	44.202.202.169
5	1	1	0	0	29196673	0	0	29196673	0	0	5122	35.204.190.106
5	0	0	0	1	0	0	29246091	0	0	29246091	0	20.171.207.168
5	2	2	0	0	29244440	0	0	29244440	0	0	894	173.212.240.93
5	1	1	0	1	29193023	0	29193024	29193023	0	29193024	268	64.23.224.116
5	1	1	0	0	29230876	0	0	29230876	0	0	11849	205.210.31.178
5	0	0	0	1	0	0	29203600	0	0	29203600	0	20.171.207.163
5	2	2	0	0	29238421	0	0	29222642	0	0	23804	51.81.46.212
5	0	0	0	1	0	0	29220947	0	0	29220947	0	20.171.207.160
5	1	1	0	1	29152131	0	29152131	29152131	0	29152131	268	146.190.18.67
5	1	1	0	0	29221320	0	0	29221320	0	0	11946	205.210.31.174
5	0	0	0	2	0	0	29195539	0	0	29195537	0	47.89.193.162
5	1	1	0	0	29250333	0	0	29250333	0	0	623	34.240.118.73
5	0	0	0	2	0	0	29164889	0	0	29164889	0	198.235.24.70
5	0	0	0	2	0	0	29195538	0	0	29195538	0	47.254.74.59
5	1	1	0	0	29215099	0	0	29215099	0	0	11898	205.210.31.171
5	4	0	0	0	29234617	0	0	29234556	0	0	47731	93.123.109.64
5	1	1	0	0	29156894	0	0	29156894	0	0	12167	205.210.31.169
5	0	0	0	4	0	0	29195539	0	0	29195537	0	47.254.16.187
5	2	2	0	0	29234565	0	0	29234565	0	0	894	173.244.56.120
5	0	0	0	1	0	0	29195541	0	0	29195541	0	47.88.5.56
5	0	0	0	1	0	0	29246072	0	0	29246072	0	20.171.207.150
5	0	0	0	1	0	0	29240973	0	0	29240973	0	20.171.207.147
5	2	1	0	0	29234557	0	0	29234557	0	0	23808	91.99.148.167
5	0	0	0	1	0	0	29213690	0	0	29213690	0	3.17.255.71
5	0	0	0	1	0	0	29195537	0	0	29195537	0	47.254.85.182
5	1	1	0	2	29173891	0	29173891	29173891	0	29173891	268	134.209.236.224
5	0	0	0	1	0	0	29228609	0	0	29228609	0	20.171.207.145
5	1	0	0	0	29236611	0	0	29236611	0	0	11946	194.163.152.77
5	1	1	0	1	29235587	0	29235587	29235587	0	29235587	447	159.203.46.214
5	1	1	0	1	29234043	0	29234043	29234043	0	29234043	447	159.203.41.255
5	1	1	0	0	29169806	0	0	29169806	0	0	11824	205.210.31.158
5	0	0	0	2	0	0	29155023	0	0	29155023	0	147.185.132.46
5	1	1	0	0	29167830	0	0	29167830	0	0	11835	198.235.24.53
5	1	1	0	0	29146444	0	0	29146444	0	0	268	34.141.231.213
5	0	0	0	1	0	0	29191563	0	0	29191563	0	20.171.207.140
5	0	0	0	1	0	0	29252594	0	0	29252594	0	4.227.36.97
5	0	0	0	1	0	0	29229388	0	0	29229388	0	4.227.36.96
5	1	1	0	1	29254431	0	29254431	29254431	0	29254431	623	165.232.182.8
5	1	0	0	1	29124842	0	29124842	29124842	0	29124842	5037	199.45.154.133
5	0	0	0	1	0	0	29228609	0	0	29228609	0	4.227.36.94
5	0	0	0	1	0	0	29205433	0	0	29205433	0	3.140.182.19
5	1	1	0	1	29232546	0	29232546	29232546	0	29232546	447	68.183.145.162
5	1	1	0	0	29241085	0	0	29241085	0	0	447	164.90.142.100
5	1	1	0	0	29236547	0	0	29236547	0	0	447	138.197.113.253
5	0	0	0	1	0	0	29214515	0	0	29214515	0	4.227.36.93
5	0	0	0	1	0	0	29240974	0	0	29240974	0	20.171.207.132
5	1	1	0	0	29252024	0	0	29252024	0	0	11738	205.210.31.146
5	0	0	0	1	0	0	29181978	0	0	29181978	0	4.227.36.88
5	2	1	0	0	29234557	0	0	29234557	0	0	23887	168.119.245.209
5	0	0	0	1	0	0	29221879	0	0	29221879	0	4.227.36.86
5	1	1	0	1	29235235	0	29235235	29235235	0	29235235	447	159.89.121.189
5	1	1	0	2	29154035	0	29154035	29154035	0	29154035	268	178.62.90.31
5	1	1	0	0	29156783	0	0	29156783	0	0	447	52.215.19.92
5	0	0	0	3	0	0	29191563	0	0	29183448	0	4.227.36.84
5	1	1	0	0	29149378	0	0	29149378	0	0	5038	52.39.234.61
5	1	1	0	0	29234519	0	0	29234519	0	0	447	157.245.117.216
5	1	1	0	0	29237223	0	0	29237223	0	0	447	51.254.49.109
5	2	0	0	2	29166403	0	29166403	29166403	0	29166403	10112	199.45.154.118
5	0	0	0	4	0	0	29161882	0	0	29156180	0	4.227.36.8
5	2	0	0	2	29166314	0	29166314	29166313	0	29166313	10106	206.168.34.216
5	0	0	0	6	0	0	29158038	0	0	29157679	0	3.141.100.76
5	0	0	0	1	0	0	29214515	0	0	29214515	0	20.171.207.118
5	0	0	0	1	0	0	29252606	0	0	29252606	0	20.171.207.116
5	0	0	0	1	0	0	29220947	0	0	29220947	0	4.227.36.4
5	0	0	0	1	0	0	29236746	0	0	29236746	0	20.171.207.112
5	0	0	0	1	0	0	29231865	0	0	29231865	0	4.227.36.0
5	1	1	0	1	29193965	0	29193965	29193965	0	29193965	268	64.227.44.191
5	0	0	0	1	0	0	29252597	0	0	29252597	0	20.171.207.111
5	1	1	0	0	29237253	0	0	29237253	0	0	447	51.254.49.100
5	0	0	0	2	0	0	29216604	0	0	29203600	0	4.227.36.70
5	0	0	0	1	0	0	29236746	0	0	29236746	0	20.171.207.64
5	0	0	0	1	0	0	29229388	0	0	29229388	0	20.171.207.62
5	0	0	0	2	0	0	29171692	0	0	29171267	0	4.227.36.66
5	1	1	0	0	29199164	0	0	29199164	0	0	11931	198.235.24.19
5	0	0	0	1	0	0	29183448	0	0	29183448	0	20.171.207.61
5	0	0	0	1	0	0	29233943	0	0	29233943	0	4.227.36.63
5	0	0	0	1	0	0	29124110	0	0	29124110	0	213.180.203.157
5	1	1	0	0	29241867	0	0	29241867	0	0	447	134.209.173.235
5	1	1	0	0	29132835	0	0	29132835	0	0	268	168.151.97.244
5	0	0	0	1	0	0	29246072	0	0	29246072	0	4.227.36.61
5	0	0	0	1	0	0	29240973	0	0	29240973	0	4.227.36.58
5	0	0	0	1	0	0	29252561	0	0	29252561	0	4.227.36.53
5	0	0	0	1	0	0	29124110	0	0	29124110	0	87.250.224.54
5	0	0	0	1	0	0	29236394	0	0	29236394	0	172.189.56.43
5	1	1	0	1	29201338	0	29201338	29201338	0	29201338	268	35.81.76.17
5	0	0	0	1	0	0	29212476	0	0	29212476	0	35.241.198.202
5	0	0	0	1	0	0	29195537	0	0	29195537	0	47.251.11.3
5	0	0	0	2	0	0	29236746	0	0	29164681	0	4.227.36.42
5	0	0	0	1	0	0	29157568	0	0	29157568	0	4.227.36.120
5	0	0	0	1	0	0	29212627	0	0	29212627	0	4.227.36.118
5	0	0	0	3	0	0	29193530	0	0	29188901	0	4.227.36.36
5	1	1	0	0	29122357	0	0	29122357	0	0	268	167.71.52.18
5	0	0	0	3	0	0	29177655	0	0	29170306	0	4.227.36.32
5	2	0	0	0	29149032	0	0	29148428	0	0	10082	3.81.53.186
