Web Server Statistics for xn--q3caznhxqa2s2c.cc.newkpd.netProgram started on Fri, Aug 15 2025 at 4:39 AM.
Analyzed requests from Wed, May 14 2025 at 5:10 PM to Fri, Aug 15 2025 at 4:22 AM (92.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 15 2025 at 4:39 AM.
Successful requests: 41,053 (2,897)
Average successful requests per day: 443 (413)
Successful requests for pages: 24,214 (1,525)
Average successful requests for pages per day: 261 (217)
Failed requests: 33,848 (6)
Redirected requests: 4,238 (0)
Distinct files requested: 5,785 (11,398)
Distinct hosts served: 7,400 (10,595)
Data transferred: 725.12 megabytes (104.86 megabytes)
Average data transferred per day: 7.84 megabytes (14.98 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2025 | 6204 | 3712 | ![]() ![]() ![]() |
| Jun 2025 | 16197 | 10177 | ![]() ![]() |
| Jul 2025 | 13691 | 7567 | ![]() ![]() ![]() |
| Aug 2025 | 4961 | 2758 | ![]() ![]() |
Busiest month: Jun 2025 (10,177 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7689 | 5212 | ![]() ![]() ![]() |
| Mon | 4504 | 2556 | ![]() ![]() |
| Tue | 5076 | 2935 | ![]() ![]() |
| Wed | 5853 | 3807 | ![]() ![]() ![]() |
| Thu | 5387 | 3144 | ![]() ![]() ![]() |
| Fri | 7228 | 3817 | ![]() ![]() ![]() |
| Sat | 5316 | 2743 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1799 | 738 | ![]() ![]() |
| 1 | 1353 | 710 | ![]() ![]() |
| 2 | 2027 | 652 | ![]() ![]() |
| 3 | 1407 | 824 | ![]() ![]() ![]() |
| 4 | 1039 | 490 | ![]() ![]() ![]() |
| 5 | 3650 | 2862 | ![]() ![]() |
| 6 | 1891 | 1097 | ![]() ![]() ![]() |
| 7 | 1765 | 1226 | ![]() |
| 8 | 1779 | 857 | ![]() ![]() ![]() |
| 9 | 1319 | 732 | ![]() ![]() |
| 10 | 1623 | 1097 | ![]() ![]() ![]() |
| 11 | 1232 | 490 | ![]() ![]() ![]() |
| 12 | 1622 | 535 | ![]() ![]() ![]() |
| 13 | 3462 | 2693 | ![]() ![]() |
| 14 | 878 | 453 | ![]() ![]() |
| 15 | 1078 | 599 | ![]() |
| 16 | 1081 | 612 | ![]() |
| 17 | 1394 | 836 | ![]() ![]() ![]() |
| 18 | 970 | 474 | ![]() ![]() |
| 19 | 1362 | 778 | ![]() ![]() |
| 20 | 962 | 455 | ![]() ![]() |
| 21 | 3965 | 3017 | ![]() ![]() ![]() |
| 22 | 2081 | 1198 | ![]() ![]() ![]() ![]() |
| 23 | 1314 | 789 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 41053 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3668 | 2.86% | 182.43 |
| 2014 | 1.59% | 1 |
| 1969 | 0.69% | 5 |
| 1519 | 1.15% | 14 |
| 1276 | 1.69% | 43 |
| 1171 | 0.83% | 193.37 |
| 1025 | 0.83% | 36 |
| 887 | 0.76% | 125 |
| 749 | 2.51% | 34 |
| 735 | 0.53% | 183.56 |
| 707 | 4.69% | 45 |
| 703 | 1.16% | 52 |
| 637 | 2.61% | 107 |
| 607 | 1.78% | 103 |
| 532 | 0.36% | 193.19 |
| 515 | 0.47% | 118 |
| 511 | 0.30% | 69 |
| 458 | 0.87% | 109 |
| 440 | 0.70% | 13 |
| 440 | 0.29% | 222.73 |
| 20490 | 73.32% | [not listed: 1,077 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4957 | http://xn--q3caznhxqa2s2c.cc/ |
| 127 | http://www.xn--q3caznhxqa2s2c.cc.newkpd.net/ |
| 112 | http://xn--q3caznhxqa2s2c.cc.newkpd.net/ |
| 29 | https://www.google.com/ |
| 11 | http://teamlumiere.free.fr/ |
| 8 | http://www.xn--q3caznhxqa2s2c.cc/ |
| 6 | https://sosiologi.trunojoyo.ac.id/ |
| 6 | https://wallpapersok.com/ |
| 3 | https://xn--q3caznhxqa2s2c.cc/ |
| 2 | https://0daymusic.org/ |
| 2 | https://www.google.it/ |
| 2 | https://www.google.co.jp/ |
| 2 | https://www.baidu.com/ |
| 2 | http://mail.xn--q3caznhxqa2s2c.cc/ |
| 1 | https://www.google.com.sg/ |
| 1 | https://google.com/ |
| 1 | http://sporty-kaluga.ru/ |
| 1 | https://www.google.co.in/ |
| 1 | http://ita-lab.ru/ |
| 1 | http://chasserconsulting.com/ |
| 1 | https://www.google.com.au/ |
| 1 | http://www.openurls.com.cn/ |
| 1 | https://www.google.ru/ |
| 1 | http://%e0%b8%ab%e0%b8%a7%e0%b8%a2%e0%b8%ad%e0%b8%ad%e0%b8%99%e0%b9%84%e0%b8%a5%e0%b8%99%e0%b9%8c.cc/ |
| 1 | https://www.google.co.kr/ |
| 1 | http://www.portlandguitarduo.com/ |
| 1 | https://www.google.de/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8029 | 7641 | Apache-HttpClient/4.5.2 (Java/1.8.0_161) |
| 4619 | 4387 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
| 629 | 543 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 523 | 471 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 377 | 326 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 2526 | 324 | Go-http-client/1.1 |
| 321 | 310 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 343 | 298 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 346 | 294 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edge/44.18363.8131 |
| 344 | 293 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 340 | 290 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 333 | 290 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 |
| 333 | 289 | Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 333 | 288 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 333 | 286 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 323 | 282 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 314 | 282 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 338 | 281 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 322 | 279 | Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 318 | 276 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 325 | 275 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 326 | 273 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 317 | 273 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 307 | 270 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
| 318 | 268 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 302 | 268 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 309 | 267 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 302 | 266 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 307 | 266 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 316 | 263 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
| 311 | 262 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 252 | 240 | Apache-HttpClient/4.5.2 (Java/1.8.0_361) |
| 268 | 238 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 230 | 219 | Apache-HttpClient/4.5.2 (Java/1.8.0_321) |
| 297 | 170 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 164 | 131 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 758 | 129 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 95 | 95 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
| 321 | 91 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 83 | 79 | Apache-HttpClient/4.5.2 (Java/1.8.0_351) |
| 12045 | 1632 | [not listed: 686 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 13297 | 12646 | Apache-HttpClient |
| 13297 | 12646 | Apache-HttpClient/4 | |
| 2 | 14571 | 7827 | Safari |
| 13243 | 7125 | Safari/537 | |
| 592 | 338 | Safari/604 | |
| 482 | 313 | Safari/605 | |
| 35 | 35 | Safari/601 | |
| 71 | 2 | Safari/533 | |
| 45 | 2 | Safari/614 | |
| 10 | 2 | Safari/535 | |
| 36 | 2 | Safari/618 | |
| 1 | 1 | Safari/9A40DA | |
| 1 | 1 | Safari/18 | |
| 3 | 4445 | 2274 | Firefox |
| 2492 | 2171 | Firefox/114 | |
| 10 | 10 | Firefox/116 | |
| 22 | 9 | Firefox/3 | |
| 206 | 7 | Firefox/137 | |
| 5 | 5 | Firefox/136 | |
| 31 | 5 | Firefox/73 | |
| 92 | 5 | Firefox/79 | |
| 200 | 4 | Firefox/126 | |
| 110 | 4 | Firefox/129 | |
| 6 | 4 | Firefox/2 | |
| 4 | 1505 | 416 | Netscape (compatible) |
| 5 | 2526 | 324 | Go-http-client |
| 2526 | 324 | Go-http-client/1 | |
| 6 | 101 | 47 | fasthttp |
| 7 | 81 | 42 | Dalvik |
| 81 | 42 | Dalvik/2 | |
| 8 | 29 | 29 | python-urllib3 |
| 23 | 23 | python-urllib3/2 | |
| 6 | 6 | python-urllib3/1 | |
| 9 | 108 | 18 | Mozilla |
| 19 | 1 | Mozilla/1 | |
| 10 | 15 | 15 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 15 | 15 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 11 | 131 | 10 | MSIE |
| 14 | 9 | MSIE/6 | |
| 30 | 1 | MSIE/10 | |
| 12 | 9 | 9 | 2ip bot |
| 9 | 9 | 2ip bot/1 | |
| 13 | 10 | 8 | python-requests |
| 10 | 8 | python-requests/2 | |
| 14 | 14 | 7 | CCBot |
| 14 | 7 | CCBot/2 | |
| 15 | 10 | 5 | OI-Crawler |
| 10 | 5 | OI-Crawler/Nutch | |
| 16 | 129 | 5 | Opera |
| 105 | 2 | Opera/9 | |
| 1 | 1 | Opera/8 | |
| 1 | 1 | Opera/6 | |
| 1 | 1 | Opera/7 | |
| 17 | 23 | 4 | HanaleiBot runid=beta-stage-integration-test |
| 18 | 10 | 4 | CheckMarkNetwork |
| 10 | 4 | CheckMarkNetwork/1 | |
| 19 | 3 | 3 | curl |
| 3 | 3 | curl/7 | |
| 20 | 2 | 2 | manager(+internet-surf) |
| 2278 | 10 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 19512 | 13329 | OS unknown |
| 2 | 9944 | 4568 | Windows |
| 9436 | 4508 | Windows NT | |
| 385 | 38 | Unknown Windows | |
| 102 | 21 | Windows XP | |
| 4 | 1 | Windows 2000 | |
| 4 | 0 | Windows CE | |
| 1 | 0 | Windows 3.1 | |
| 12 | 0 | Windows Server 2003 | |
| 3 | 5049 | 3062 | Unix |
| 5048 | 3061 | Linux | |
| 1 | 1 | BSD | |
| 4 | 4142 | 2449 | Macintosh |
| 5 | 650 | 297 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 41052 | 200 OK |
| 1334 | 301 Document moved permanently |
| 2904 | 302 Document found elsewhere |
| 1 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 143 | 403 Access forbidden |
| 31740 | 404 Document not found |
| 2 | 409 Request conflicts with state of resource |
| 1407 | 415 Unsupported media type |
| 365 | 4xx [Miscellaneous client/user errors] |
| 179 | 500 Internal server error |
| 8 | 502 Error at upstream server |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2240 | |
| 1B- 10B | 2 | |
| 11B- 100B | 44 | |
| 101B- 1kB | 1605 | 0.04% |
| 1kB- 10kB | 21820 | 14.45% |
| 10kB-100kB | 13856 | 42.75% |
| 100kB- 1MB | 1486 | 42.77% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 24214 | 81.47% | [directories] |
| 9477 | 7.79% | .php [PHP] |
| 1465 | 3.32% | .js [JavaScript code] |
| 1831 | 2.47% | [no extension] |
| 200 | 1.96% | .woff2 |
| 1187 | 1.86% | .xml |
| 1900 | 0.36% | .txt [Plain text] |
| 15 | 0.26% | .webp |
| 340 | 0.15% | .css [Cascading Style Sheets] |
| 424 | 0.37% | [not listed: 73 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 29171 | 82.36% | [root directory] |
| 3044 | 4.86% | /wp-includes/ |
| 1626 | 3.55% | /wp-content/ |
| 256 | 0.98% | /wp-json/ |
| 696 | 0.79% | /wp-admin/ |
| 65 | 0.50% | http:// |
| 213 | 0.22% | /.well-known/ |
| 111 | 0.16% | /wordpress/ |
| 99 | 0.15% | /blog/ |
| 47 | 0.15% | /feed/ |
| 89 | 0.14% | /shop/ |
| 87 | 0.13% | /wp/ |
| 82 | 0.13% | /wp1/ |
| 83 | 0.13% | /web/ |
| 81 | 0.13% | /test/ |
| 81 | 0.13% | /site/ |
| 79 | 0.12% | /cms/ |
| 76 | 0.12% | /2019/ |
| 86 | 0.11% | /admin/ |
| 94 | 0.08% | /%e0%b8%ab%e0%b8%a7%e0%b8%a2%e0%b8%a5%e0%b8%b2%e0%b8%a7-21092020/ |
| 48 | 0.07% | /website/ |
| 45 | 0.07% | /sito/ |
| 45 | 0.07% | /wp2/ |
| 45 | 0.07% | /news/ |
| 93 | 0.07% | /27022021-%e0%b8%ab%e0%b8%a7%e0%b8%a2%e0%b8%a5%e0%b8%b2%e0%b8%a7/ |
| 43 | 0.07% | /2020/ |
| 51 | 0.07% | /%e0%ba%ab%e0%ba%a7%e0%ba%8d%e0%ba%a5%e0%ba%b2%e0%ba%a7-%e0%b9%81%e0%b8%97%e0%b8%87%e0%b8%ab%e0%b8%a7%e0%b8%a2%e0%b8%a5%e0%b8%b2%e0%b8%a7/ |
| 57 | 0.06% | /02032021-%e0%b8%ab%e0%b8%a7%e0%b8%a2%e0%b8%a2%e0%b8%b5%e0%b9%88%e0%b8%81%e0%b8%b5/ |
| 38 | 0.06% | /media/ |
| 36 | 0.06% | /2018/ |
| 70 | 0.06% | /%e0%b8%ab%e0%b8%a7%e0%b8%a2%e0%b8%a5%e0%b8%b2%e0%b8%a7-02102020/ |
| 35 | 0.06% | /2021/ |
| 54 | 0.05% | /%e0%b9%80%e0%b8%a5%e0%b8%82%e0%b9%80%e0%b8%94%e0%b9%87%e0%b8%94-21082020/ |
| 73 | 0.05% | /%e0%b9%80%e0%b8%a5%e0%b8%82%e0%b9%80%e0%b8%94%e0%b9%87%e0%b8%94-01102020/ |
| 45 | 0.05% | /images/ |
| 55 | 0.05% | /%e0%b8%ab%e0%b8%a7%e0%b8%a2%e0%b8%a2%e0%b8%b5%e0%b9%88%e0%b8%81%e0%b8%b5-05012021/ |
| 43 | 0.04% | /%e0%b8%9b%e0%b8%a3%e0%b8%b0%e0%b9%80%e0%b8%a0%e0%b8%97%e0%b8%82%e0%b8%ad%e0%b8%87-%e0%b8%ab%e0%b8%a7%e0%b8%a2%e0%b9%83%e0%b8%95%e0%b9%89%e0%b8%94%e0%b8%b4%e0%b8%99/ |
| 39 | 0.04% | /16022021-%e0%b8%ab%e0%b8%a7%e0%b8%a2%e0%b8%a2%e0%b8%b5%e0%b9%88%e0%b8%81%e0%b8%b5/ |
| 37 | 0.04% | /assets/ |
| 44 | 0.04% | /%e0%b8%ab%e0%b8%a7%e0%b8%a2%e0%b8%ae%e0%b8%b2%e0%b8%99%e0%b8%ad%e0%b8%a2-31082020/ |
| 36 | 0.04% | /%e0%b8%ab%e0%b8%a7%e0%b8%a2%e0%b8%9b%e0%b8%b4%e0%b8%87%e0%b8%9b%e0%b8%ad%e0%b8%87-2503202101/ |
| 41 | 0.04% | /%e0%b9%80%e0%b8%a5%e0%b8%82%e0%b9%80%e0%b8%94%e0%b9%87%e0%b8%94-20112020/ |
