AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/newkpdne/tmp/awstats/ssl/awstats.632861.com.newkpd.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2735                
POS_VISITOR 16766               
POS_DAY 32323               
POS_DOMAIN 3623                
POS_LOGIN 4594                
POS_ROBOT 4749                
POS_WORMS 5932                
POS_EMAILSENDER 6063                
POS_EMAILRECEIVER 6206                
POS_SESSION 33167               
POS_FILESIZE 37319               
POS_SIDER 33378               
POS_FILETYPES 6341                
POS_DOWNLOADS 6763                
POS_OS 6868                
POS_BROWSER 7383                
POS_SCREENSIZE 9748                
POS_UNKNOWNREFERER 9822                
POS_UNKNOWNREFERERBROWSER 10910               
POS_ORIGIN 11494               
POS_SEREFERRALS 11635               
POS_PAGEREFS 11813               
POS_SEARCHWORDS 11961               
POS_KEYWORDS 12113               
POS_MISC 2398                
POS_ERRORS 12172               
POS_CLUSTER 4450                
POS_SIDER_404 12377               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000126 86 20282 8673900959128
FirstTime 20250701004950
LastTime 20250731221916
LastUpdate 20250801175012 86 0 85 0 0
TotalVisits 683                 
TotalUnique 369                 
MonthHostsKnown 0                   
MonthHostsUnknown 411                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 73 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 62 64 922289 244 262 12043620
1 39 43 608969 52 63 1055507
2 43 47 939288 115 145 4484279
3 26 28 452809 142 151 7328297
4 72 85 2011720 98 127 4702731
5 57 58 2496248 79 92 1213574
6 63 80 1584180 68 83 2694074
7 44 45 863700 122 141 3702412
8 57 58 1612373 181 217 7080043
9 75 122 2835230 111 163 3475723
10 28 34 781254 73 86 3068406
11 42 42 1194818 188 212 8812584
12 32 32 893785 81 105 3519789
13 38 39 601040 134 150 7336067
14 40 41 720693 271 283 12887614
15 49 50 348584 193 214 7017392
16 34 34 694852 147 155 5705214
17 37 38 553850 149 170 6052252
18 50 50 1532793 87 114 3342086
19 39 44 920664 126 160 5732743
20 36 36 964861 125 139 5338916
21 54 56 1774921 137 190 5418880
22 72 73 616816 232 262 10131680
23 93 206 4194959 151 178 9361332
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
de 424 431 2041158
us 229 271 10911961
pk 73 183 2883724
vn 53 53 730634
cn 50 69 4376988
in 41 41 588306
jp 35 35 213306
ru 33 35 865390
gb 29 30 968504
my 28 28 333734
ua 23 24 510413
za 19 19 104045
ca 16 22 492252
br 12 12 611842
eg 10 16 496060
co 8 8 95477
nl 8 8 101411
eu 7 7 349306
th 7 7 35926
tw 6 6 71500
id 6 6 26047
se 6 10 404964
au 5 10 382610
ir 5 5 539226
ar 4 4 16904
gr 2 2 23909
ma 1 1 79597
pl 3 3 432964
dk 2 2 10275
uz 1 1 11993
tr 2 4 63406
be 1 1 5112
cz 3 3 0
np 0 1 2343
kr 4 7 243337
cr 1 1 16611
at 1 1 0
cw 1 1 80984
fr 2 3 62226
bg 2 4 15526
ng 1 1 48820
iq 2 5 113737
zz 2 2 22909
rs 1 1 0
ps 1 1 48820
sa 1 1 216482
ch 1 1 0
it 2 4 310603
il 1 1 53048
cl 1 1 5185
ao 1 2 54772
bd 1 6 24121
sc 2 2 10273
es 1 1 0
nz 1 1 11955
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
AhrefsBot/ 432 4880746 20250731181925 44
bingbot/ 164 827058 20250731223913 21
Barkrowler 113 2066740 20250727081121 5
SemrushBot/ 106 1992151 20250730203305 53
SeznamBot/ 87 2870660 20250731182015 22
Googlebot/ 59 663478 20250730102904 11
crawl 54 2405638 20250730210617 2
facebookexternalhit/ 33 3982 20250729181523 33
bot[\s_+:,\.\;\/\\-] 31 1405058 20250731174450 10
Applebot/ 25 352222 20250728054232 6
YandexBot/ 16 55093 20250714133601 13
no_user_agent 15 536817 20250728095705 0
unknown 12 6463 20250730010646 12
BLEXBot/ 12 61934 20250703162402 1
CCBot/ 11 27458 20250717053536 2
nbot 10 64741 20250729000735 5
Go\-http\-client/ 6 87200 20250730151809 0
MJ12bot/ 4 97876 20250705100504 2
curl 4 539030 20250726131707 0
scrapy 4 330186 20250728124537 0
netEstate[\x20]NE[\x20]Crawler 3 15452 20250723070324 1
Dalvik/ 3 22150 20250728024543 0
Googlebot\-Image/ 2 8238 20250724155757 0
checker 2 106066 20250709071443 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 53989 20250720022838 0
feed 1 5117 20250714155015 0
Baiduspider/ 2 112380 20250730081733 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
svg 3 3872 0 0
js 149 2374513 0 0
Unknown 54 657021 0 0
php 625 2150392 0 0
png 28 113320 0 0
eot 2 113128 0 0
ttf 2 112784 0 0
gif 1 15238 0 0
json 1 5173 0 0
woff2 25 1970144 0 0
php7 2 10272 0 0
css 36 143983 0 0
mail 1 11874 0 0
html 415 22086108 0 0
htm 3 22298 0 0
save 8 95369 0 0
xml 26 32036 0 0
local 1 11875 0 0
env 17 161672 0 0
txt 6 29624 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/themes/twentytwentyfive/readme.txt 6 0 29624
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
ios_ipad 12 12
macosx14 5 5
androidoreo 4 4
macosx7 19 15
symbian 1 1
androidpie 8 8
win10 540 389
androidlollipop 1 1
macos12 2 2
androidics 1 1
macosx 2 2
macosx15 36 36
androidmarshmallow 4 3
blackberry 1 1
androidnougat 16 16
win8.1 5 5
linux 89 87
winxp 1 0
macosx12 7 7
win7 14 14
macosx13 4 4
winlong 2 2
android11 1 1
macosx9 1 1
macosx11 3 3
ios_iphone 137 85
linuxubuntu 3 3
os/2 1 1
sunos 1 1
Unknown 470 462
android12 10 6
android10 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 116
firefox123.0 3 3
firefox140.0 2 2
chrome125.0.0.0 12 3
Unknown 447 439
netscape4.8 1 1
chrome116.0.0.0 3 3
chrome114.0.0.0 55 51
safari16.6 1 1
opera117.0.0.0 2 2
chrome129.0.0.0 2 2
firefox134.0 1 1
chrome130.0.0.0 2 2
chrome64.0.3282.119 1 1
chrome75.0.3770.143 2 2
chrome107.0.0.0 4 4
chrome137.0.0.0 200 88
opera14.0.1116.4 1 1
firefox139.0 1 1
firefox126.0 1 1
chrome75.0.3770.101 2 2
chrome50.0.2661.102 5 5
msie6.0 1 0
chrome74.0.3729.131 2 2
opera10.60 1 1
chrome131.0.0.0 6 6
chrome138.0.0.0 3 3
chrome108.0.0.0 2 2
safari17.4.1 2 2
firefox63.0 12 12
nokia 1 1
safari6.0.0.141 1 1
chrome76.0.3809.100 1 1
chrome60.0.3112.113 1 1
chrome96.0.4664.45 6 6
firefox47.0 1 1
chrome105.0.0.0 8 4
firefox135.0 1 1
chrome122.0.6261.64 2 2
firefox48.0 1 1
sonyericsson 1 1
android 1 1
chrome75.0.3770.142 3 3
chrome65.0.3325.162 1 1
chrome57.0.2987.133 1 1
chrome76.0.3809.111 6 6
firefox114.0 8 8
chrome67.0.3396.87 1 1
safari17.2 1 1
chrome121.0.0.0 5 5
chrome128.0.0.0 1 1
chrome10.0.613.0 1 1
safari10.1.0.2342 1 1
chrome60.0.3112.107 15 15
chrome120.0.0.0 143 141
chrome133.0.0.0 10 10
chrome127.0.0.0 2 2
chrome103.0.0.0 5 5
chrome75.0.3770.100 1 1
safari13.1 1 1
safari13.0.3 40 40
chrome55.0.2883.87 1 0
opera9.64 1 1
chrome127.0.0 2 2
chrome68.0.3440.106 2 2
chrome65.0.3312.0 1 1
firefox133.0 1 1
chrome134.0.0.0 43 31
chrome106.0.0.0 1 1
safari4.0.5 1 1
firefox124.0 1 1
mozilla 18 18
safari17.0 12 12
chrome103.0.5060.66 2 2
chrome122.0.0.0 9 9
firefox136.0 13 4
safari12.1.2 1 1
firefox28.0 1 1
chrome133.0.6833.84 1 1
opera118.0.0.0 7 2
firefox12.0 1 1
chrome118.0.0.0 1 1
opera89.0.4447.51 16 16
chrome117.0.0.0 4 4
chrome74.0.3729.169 2 2
chrome81.0.4044.138 4 4
chrome110.0.0.0 6 6
chrome76.0.3809.89 4 4
safari 93 42
chrome56.0.2924.76 1 1
netscape5.0 24 24
chrome124.0.0.0 6 6
chrome76.0.3809.87 1 1
chrome119.0.0.0 1 1
chrome73.0.3683.103 1 1
chrome75.0.3770.90 1 1
chrome47.0.2526.106 3 3
chrome71.0.3578.98 2 2
chrome103.0.5060.114 2 2
chrome17.0.963.56 19 15
safari17.0.1 1 1
firefox121.0 1 1
chrome91.0.4472.124 1 1
iphone 2 1
firefox57.0 1 1
chrome126.0.0.0 3 3
chrome137.0.7151.69 4 4
chrome75.0.3770.145 2 2
firefox137.0 18 18
safari10.1.2 1 1
firefox31.0 2 2
chrome66.0.3359.126 1 1
chrome90.0.4430.85 6 6
chrome113.0.0.0 1 1
opera12.14 1 1
chrome83.0.4103.97 1 1
chrome61.0.3163.91 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20250715105815
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20250708025612
Owler_(ows.eu/owler) 20250701094025
Mozilla/5.0_(compatible;_ips-agent) 20250716234627
Roku/DVP-4.1_(024.01E01250A) 20250715053727
WordPress/6.8.2;_https://632861.com 20250731213731
python-requests/2.32.3 20250730011143
SEMrushBot 20250727115120
fasthttp 20250731080454
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250701193724
Yoohoo 20250701163758
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729195230
axios/1.7.7 20250703140046
WPCheckBot 20250718005147
WordPress/6.8.1;_https://632861.com 20250716043856
Mozilla/5.0_(compatible;_Dataprovider.com) 20250722082056
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20250714115229
Mozilla/5.0 20250718040537
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Owler_(ows.eu/owler) 20250701094025
Yoohoo 20250701163758
fasthttp 20250731080454
SEMrushBot 20250727115120
Roku/DVP-4.1_(024.01E01250A) 20250715053727
WordPress/6.8.2;_https://632861.com 20250731213731
python-requests/2.32.3 20250730011143
WPCheckBot 20250718005147
WordPress/6.8.1;_https://632861.com 20250716043856
axios/1.7.7 20250703140046
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729195230
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 977 1038
From1 13 13
From2 4 4
From3 0 0
From4 188 350
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
401 1 53
415 1850 111663288
403 6 622385
301 111 1141
499 34 0
000 2 0
302 174 0
405 1 0
404 379 9536251
400 13 172
429 4 10380
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 85
/contact 1 -
/wp-content/plugins/user-files/style.css 2 -
/ai-and-blogging-in-2024-how-artificial-intelligence-is-revolutionizing-content-creation-and-strategy/ 1 -
/the-future-of-blogging-in-2024-trends-tools-and-strategies-for-success/ 2 -
/wp-admin/admin-ajax.php 1 -
/wp-content/plugins/customer-reviews-woocommerce/js/form.js 1 https://www.google.com/
/blogging-in-2024-trends-tools-and-strategies-for-long-term-success/ 2 -
/the-evolution-of-blogging-in-2024-key-trends-and-best-practices/ 2 -
/the-future-of-blogging-in-2024-innovation-adaptation-and-connection/ 2 -
/.well-known/trust.txt 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/the-impact-of-ai-on-blogging-in-2024-revolutionizing-content-creation-and-engagement/ 2 -
/the-rise-of-ai-in-healthcare-a-revolution-in-patient-care/ 2 -
/wp-content/plugins/hb-audio-gallery/css/hb-style.css 2 -
/wp-content/plugins/woo-product-design/assets/css/admin-style.css 2 -
/blogging-in-2024-navigating-the-new-digital-landscape/ 1 -
/.git/HEAD 2 -
/.well-known/assetlinks.json 1 -
/blogging-in-2024-key-trends-and-strategies-for-success-2/ 3 -
/ai-and-blogging-in-2024-transforming-the-digital-landscape/ 1 -
/index.xml 1 -
/blogging-in-2024-the-evolution-of-content-creation-in-a-digital-first-era/ 4 -
/ai-and-blogging-in-2024-transforming-content-creation-and-strategy/ 3 -
/elmah.axd 1 -
/wp-content/plugins/suretriggers/readme.txt 1 http://www.google.com
/.well-known/dnt-policy.txt 1 -
/.well-known/openid-configuration 1 -
/632861.zip 1 -
/sites/favicon.png 1 -
/ai-and-blogging-in-2024-a-new-chapter-in-content-creation-seo-and-reader-engagement/ 5 -
/.git/config 5 -
/blogging-in-2024-mastering-the-future-of-digital-content-creation/ 3 -
/blogging-in-2024-key-trends-and-strategies-for-success/ 1 -
/wp-json/hc/v1/themehunk-import 2 -
/wp-content/plugins/boat-rental-system/admin/css/easy-reservations-admin.css 2 -
/wp-login.php 3 -
/sitemap_index.xml 4 -
/the-intersection-of-ai-and-blogging-in-2024-a-new-era-of-content-creation/ 5 -
/wp-comments-post.php 189 -
/ai-and-blogging-in-2024-navigating-the-future-of-digital-content-creation/ 2 -
/ai-and-blogging-in-2024-a-transformative-journey/ 2 -
/blogging-in-2024-adapting-to-the-evolving-digital-landscape/ 4 -
/.well-known/ai-plugin.json 1 -
/blogging-in-2024-key-trends-and-tips-for-successful-content-creation/ 1 -
/api/get_nonce/ 1 -
/wp-emoji-release.min.js 1 -
/wp-content/plugins/simplified/readme.txt 2 -
/ai-and-blogging-in-2024-the-future-of-content-creation-and-engagement/ 2 -
/blogging-in-2024-navigating-the-evolving-digital-landscape/ 1 -
/wp-content/plugins/revy/assets/js/frontend/history.js 2 -
/atom.xml 1 -
/wp-includes/images/w-logo-blue-white-bg.png 1 https://5.9.109.105:443/favicon.ico
/the-future-of-blogging-in-2024-ais-transformative-role/ 2 -
/blogging-in-2024-strategies-for-success-in-a-transforming-digital-world/ 1 -
/post_tag-sitemap1.xml 1 -
/.well-known/security.txt 4 -
/wp-includes/blocks/navigation/style.min.css 1 -
/wp-content/plugins/noveldesign-store-directory/css/wp_shop_admin_styles.css 2 -
/.well-known/gpc.json 1 -
/ 1 -
/blogging-in-2025-innovation-strategy-and-success-in-a-digital-age/ 13 https://632861.com/blogging-in-2025-innovation-strategy-and-success-in-a-digital-age/
/assets/img/favicon.png 1 -
/feeds/all.atom.xml 1 -
/mobie.html 1 http://art-works.cc/
/wp-content/plugins/indeed-wp-superbackup/admin/assets/css/bootstrap.css 2 -
/config.json 5 -
/sitemaps.xml 2 -
/index.min.js 1 -
/.well-known/nodeinfo 1 -
/feed.xml 1 -
/ai-and-blogging-in-2024-the-future-of-content-creation-and-monetization/ 1 -
/blogging-in-2025-embracing-innovation-in-content-creation/ 1 -
/wp-admin/images/loading.gif 1 -
/sitemap.txt 2 -
/xmlrpc.php 29 -
/wp-content/plugins/picsmize/assets/css/polaris.css 2 -
/ads.txt 2 -
/wp-content/plugins/do-that-task/readme.txt 2 -
/blogging-in-2025-how-to-stay-ahead-in-a-changing-digital-world/ 1 -
/the-role-of-ai-in-shaping-the-future-of-blogging-in-2024/ 3 -
/style.php 1 www.google.com
/app-ads.txt 1 -
/.env 3 -
/wiki 1 -
/wp-content/plugins/4ecps-webforms/readme.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 411
5.9.109.105 410 412 1698414 20250731213731
110.38.210.234 68 178 2824248 20250707001329
203.161.52.195 22 22 262469 20250722225222
45.40.121.191 19 19 1741321 20250727051156
217.182.137.64 19 19 361174 20250707041014
196.251.88.64 18 18 92105 20250714224012
91.124.130.146 17 17 86987 20250715152136
185.103.110.235 13 13 300854 20250712100149
149.56.160.214 11 11 1045924 20250722081324
199.180.9.158 10 10 167078 20250701063823
146.190.105.82 9 9 46273 20250710112627
171.237.92.83 8 8 41053 20250717092350
171.228.180.201 8 8 41054 20250712042204
162.240.110.167 8 8 95591 20250716163526
116.107.160.80 8 8 95380 20250727173548
106.219.167.27 8 8 95458 20250728004051
115.72.9.213 8 8 95259 20250726180433
103.156.128.21 8 8 41062 20250721151452
186.114.115.248 8 8 95477 20250731021040
23.234.100.162 8 8 95574 20250730060306
197.58.43.128 7 7 35930 20250724155518
46.101.104.251 7 7 84140 20250731132226
125.27.21.142 7 7 35926 20250716011244
5.189.176.44 6 6 71122 20250718224027
103.8.27.59 6 6 71265 20250701163758
164.90.215.190 1 1 53105 20250716121640
129.226.174.80 1 1 5168 20250721213736
173.249.59.227 2 2 228268 20250723161107
203.78.173.102 0 1 2343 
138.197.158.25 1 1 53048 20250715123809
54.36.232.187 2 4 121339 20250711071432
174.138.13.58 1 1 48835 20250702112838
165.227.32.205 1 1 53091 20250724201055
89.187.178.201 1 1 0 20250711064434
113.73.151.117 1 1 237 20250720022142
18.191.182.21 1 1 1819 20250718040537
176.126.104.31 1 1 5134 20250710175002
119.13.220.136 0 3 7641 
179.51.199.249 1 1 16611 20250707231330
198.235.24.65 1 1 11951 20250726143022
205.210.31.183 1 1 11853 20250729072158
80.211.178.95 2 2 10275 20250721152254
45.66.208.205 1 1 11955 20250701155716
45.185.3.44 1 1 16930 20250707225511
45.95.118.98 2 2 10284 20250709073856
207.45.100.66 1 1 38637 20250703065311
113.124.182.40 1 1 237 20250708010738
43.157.38.131 1 1 5166 20250717161743
46.244.116.19 1 1 17271 20250703061227
149.57.178.59 1 1 493 20250709183049
195.211.77.142 1 1 53033 20250712093319
43.130.26.3 1 1 5210 20250712212020
187.55.19.183 1 1 17708 20250707222059
177.85.180.64 1 1 13905 20250708015610
176.102.135.88 1 1 0 20250730184110
223.152.57.153 2 2 432930 20250714050609
116.212.189.181 0 1 2343 
101.33.80.42 1 1 5167 20250720134139
104.236.209.10 1 1 53091 20250722172513
14.255.73.241 1 1 53135 20250708120755
193.202.83.201 1 1 216335 20250709003234
223.91.97.106 1 1 216519 20250720021627
198.235.24.225 1 1 11927 20250716000950
103.153.191.228 1 1 0 20250731221916
5.133.192.166 1 2 52939 20250705144032
54.254.162.138 1 1 48820 20250703140046
43.153.73.200 1 1 11908 20250730072110
216.81.248.58 1 1 11856 20250728093016
161.123.183.55 1 1 53600 20250712093218
43.153.76.247 1 1 5176 20250709100013
124.236.100.56 2 2 17032 20250728130650
170.82.132.95 1 1 17702 20250707230936
5.102.105.149 1 1 48820 20250703222247
154.197.11.216 1 2 54772 20250712093218
43.166.246.180 1 1 5183 20250717022318
144.126.156.54 1 2 5907 20250711060127
36.159.154.185 1 1 512 20250730010258
152.53.51.165 0 1 2503 
64.23.213.94 1 1 53091 20250721160235
68.235.46.100 1 2 57152 20250712094921
168.151.133.97 1 2 67737 20250712093256
43.135.142.37 1 1 11938 20250727002729
109.235.17.209 1 1 0 20250719084943
222.59.173.105 1 1 5164 20250705181244
212.244.120.60 1 1 0 20250704145337
168.181.48.214 1 1 18517 20250707222507
36.143.40.17 1 1 512 20250726235259
39.154.19.42 1 1 237 20250709210431
77.220.194.199 1 1 11993 20250709024858
213.188.73.158 1 1 53048 20250712093306
36.32.3.224 0 2 8238 
43.166.132.142 1 1 11830 20250729131721
136.0.45.55 1 1 53048 20250712093239
117.31.90.254 1 1 202813 20250703024125
170.106.180.139 1 1 5167 20250714132600
182.127.194.196 0 1 3060 
134.122.16.150 1 1 53048 20250713131846
195.178.110.146 1 1 5119 20250710011523
213.188.68.186 0 3 7641 
43.135.133.241 1 1 5164 20250711211611
167.114.172.130 1 1 4386 20250711055758
223.152.56.190 1 1 216600 20250718032949
183.30.57.59 1 1 216482 20250730010601
91.92.17.226 0 2 5298 
37.120.189.199 2 3 190661 20250711063333
103.217.192.38 1 1 4373 20250731085604
152.53.244.11 2 2 170190 20250711042155
159.223.107.72 1 1 53105 20250716130239
205.210.31.111 1 1 11931 20250722114932
112.12.159.78 0 1 8692 
94.247.172.129 1 1 5117 20250722195156
43.153.62.161 1 1 5151 20250702194411
190.15.116.11 1 1 10782 20250707233454
116.5.167.162 1 1 216482 20250731120824
43.135.144.81 2 2 10342 20250723141416
193.46.28.21 1 1 0 20250714140834
196.251.80.90 1 1 11940 20250727225529
209.95.161.97 1 1 53048 20250712093243
138.255.77.129 1 1 78347 20250726122104
139.59.34.192 1 1 53091 20250716194613
43.157.188.74 1 1 5164 20250720160439
3.86.206.115 3 3 538106 20250727234915
198.235.24.217 1 1 12032 20250722071153
217.17.110.13 1 1 0 20250702170427
103.93.176.74 4 4 2242 20250718102321
34.211.56.176 1 1 48820 20250706145215
103.196.9.158 1 1 53033 20250712094312
18.212.15.89 1 1 5126 20250716165322
193.70.81.189 1 2 91856 20250711042710
13.73.206.113 2 2 3649 20250707101808
120.242.139.204 0 1 4119 
137.184.214.194 1 1 48835 20250702193900
143.198.40.193 1 1 53033 20250714183653
206.80.225.120 1 1 16432 20250703070315
158.69.23.228 1 2 1374 20250711060005
205.210.31.43 1 1 11880 20250718011249
94.159.110.45 1 1 53033 20250715201922
138.246.239.187 1 1 48820 20250701094025
58.255.236.12 1 1 216381 20250715060946
43.153.58.28 1 1 5166 20250722002153
120.242.138.245 1 1 512 20250730010648
74.176.61.64 2 2 3645 20250701112609
198.235.24.208 1 1 11971 20250726135308
168.151.109.199 0 3 7641 
123.21.143.216 1 1 17834 20250707230731
188.245.213.127 1 1 216482 20250727075048
168.119.255.85 1 1 380 20250711060118
181.214.173.110 1 1 5185 20250707153938
216.194.95.57 1 2 120249 20250712093244
124.156.225.181 1 1 5172 20250711020203
213.108.2.131 1 1 11973 20250712150416
31.10.62.188 1 1 0 20250721211229
156.248.90.62 3 9 460130 20250729104226
117.139.82.105 1 1 237 20250709210034
49.51.52.250 1 1 5161 20250706012331
161.129.174.57 1 2 54772 20250712093244
101.27.189.128 1 1 237 20250703024220
213.139.64.76 0 1 1351 
43.130.150.80 1 1 5166 20250705193659
40.160.16.154 2 2 106066 20250714202417
54.214.141.200 1 1 53033 20250712183741
163.172.83.95 1 1 11942 20250730004227
159.223.198.166 1 1 216530 20250730102744
188.119.118.11 0 2 5298 
212.132.115.168 3 3 0 20250717062222
5.133.192.88 1 2 57152 20250713083320
14.179.175.16 1 1 18072 20250707222354
152.53.51.176 1 1 103183 20250711061821
104.248.141.166 1 1 216482 20250726192659
223.152.58.154 1 1 216512 20250723085308
45.80.104.109 1 1 216335 20250715063349
159.223.109.140 1 1 53091 20250720170900
14.187.57.2 1 1 72527 20250726130630
83.142.53.104 1 1 216482 20250729050325
168.151.124.103 0 3 7641 
206.204.51.248 0 2 5298 
161.123.219.31 1 2 67737 20250712093240
43.163.104.54 1 1 5154 20250702191427
14.169.241.65 1 1 80919 20250726141357
195.211.77.140 1 1 0 20250712093304
45.58.202.184 1 1 4857 20250709180018
177.128.134.7 1 1 80449 20250726141200
101.26.28.48 0 1 8692 
45.127.154.85 1 1 0 20250701154155
168.151.98.135 1 1 106112 20250712093228
43.134.141.244 1 1 5157 20250714124150
67.207.92.230 1 1 53033 20250712182424
213.188.88.28 1 1 53048 20250712093252
186.189.71.216 1 1 16904 20250701111845
198.55.98.222 3 3 63264 20250712080040
147.78.181.85 1 1 202759 20250702110408
113.164.79.186 4 4 2242 20250702031118
119.13.197.222 0 1 2343 
194.99.27.150 1 1 12033 20250720030520
116.16.2.155 1 1 216536 20250720232306
149.56.150.246 2 2 106182 20250722082056
83.171.227.34 1 1 11946 20250715062558
149.102.68.1 1 1 80480 20250726140035
223.107.237.184 0 1 3060 
83.142.52.247 1 1 216482 20250731183958
170.106.165.186 1 1 5112 20250701224551
39.162.168.232 0 1 4119 
192.177.58.80 1 1 734 20250703064629
180.149.28.44 0 1 14137 
154.17.105.62 1 1 48820 20250704173117
185.194.141.227 0 1 4119 
123.55.231.56 1 1 216482 20250730215416
186.195.94.32 1 1 53135 20250708120028
104.164.173.117 2 2 106066 20250712093147
45.145.212.188 1 1 1160 20250704075649
185.36.190.74 1 1 5125 20250705183212
185.70.133.84 0 1 3113 
157.245.109.161 1 1 53033 20250710173159
152.53.249.211 2 2 168585 20250711060416
104.252.191.119 2 2 106066 20250712094315
45.165.177.189 1 1 78860 20250726164825
44.211.250.61 1 3 68400 20250721001749
152.39.148.147 1 1 53048 20250712093217
149.22.88.9 1 1 2315 20250711080350
45.225.57.119 1 1 79597 20250726121953
196.245.148.9 2 2 10273 20250712222802
205.234.245.88 1 1 18484 20250703070014
85.239.38.169 1 1 11961 20250726222142
193.70.81.186 1 2 218747 20250711041654
13.42.6.247 1 1 5126 20250703090038
2.249.111.148 1 1 11945 20250730055612
170.39.218.62 1 1 5064 20250702071225
221.178.143.70 5 5 39215 20250728024331
