AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/newkpdne/tmp/awstats/ssl/awstats.partai99.xn--mk1bu44c.newkpd.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2067                
POS_TIME 2750                
POS_VISITOR 15872               
POS_DAY 32456               
POS_DOMAIN 3661                
POS_LOGIN 4641                
POS_ROBOT 4796                
POS_WORMS 5960                
POS_EMAILSENDER 6091                
POS_EMAILRECEIVER 6234                
POS_SESSION 33304               
POS_FILESIZE 38916               
POS_SIDER 33514               
POS_FILETYPES 6369                
POS_DOWNLOADS 6740                
POS_OS 6824                
POS_BROWSER 7338                
POS_SCREENSIZE 9757                
POS_UNKNOWNREFERER 9831                
POS_UNKNOWNREFERERBROWSER 10872               
POS_ORIGIN 11447               
POS_SEREFERRALS 11591               
POS_PAGEREFS 11769               
POS_SEARCHWORDS 12324               
POS_KEYWORDS 12476               
POS_MISC 2412                
POS_ERRORS 12535               
POS_CLUSTER 4497                
POS_SIDER_404 12737               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000513 187 43696 9602750130262
FirstTime 20250701015340
LastTime 20250731233832
LastUpdate 20250801175011 187 0 186 0 0
TotalVisits 755                 
TotalUnique 411                 
MonthHostsKnown 0                   
MonthHostsUnknown 427                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 158 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 71 2313584 124 159 6983042
1 68 98 1565701 178 219 7857895
2 32 33 509252 126 152 6783187
3 32 34 493350 261 289 13328996
4 61 93 3083577 60 104 1716672
5 59 63 729946 203 252 8589095
6 51 61 1704176 128 181 4693351
7 111 175 4344248 205 263 10034904
8 41 56 951597 232 278 10549736
9 58 82 1720853 171 225 9285269
10 64 81 1407925 111 155 5112787
11 53 69 1673880 129 163 6166406
12 66 89 2321067 188 231 9378196
13 65 88 2198005 209 279 7988431
14 35 35 459406 134 177 5828429
15 41 57 1016057 117 156 4294815
16 61 87 2265701 82 148 2543002
17 62 71 2747292 247 292 11579897
18 45 51 909303 74 112 2944800
19 44 53 1762265 253 302 11529130
20 63 68 1352947 195 235 9698223
21 88 117 2923601 353 417 19534201
22 48 59 961686 209 272 10193289
23 116 240 4449178 266 315 9996899
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
de 543 548 1604994
us 299 426 16577356
id 71 170 6337031
pk 67 183 3065234
in 66 106 4514151
cn 40 93 1315566
vn 33 33 141091
ru 29 36 2065696
ir 26 26 299157
jp 24 24 151878
il 23 28 489938
ca 17 17 537689
gb 14 19 694078
br 14 14 219840
bg 11 11 168838
it 10 26 559443
ae 8 8 95703
eu 8 8 154978
th 8 8 41147
nl 6 7 336600
co 6 6 71522
ro 6 8 534877
kh 6 16 474618
au 5 5 266858
se 5 8 404626
dk 3 5 74729
ao 1 1 79752
fr 2 3 11673
ph 1 1 0
pt 3 5 74680
sa 2 2 174211
ma 1 1 54068
mx 3 3 5183
uz 3 3 383840
iq 4 4 2242
al 4 4 2242
ua 4 7 135816
md 1 1 10866
lv 2 2 6187
pl 4 4 113464
ge 1 1 17322
za 4 5 21925
zz 3 3 15230
at 3 9 241970
be 1 1 50545
ke 1 1 0
rs 3 3 383840
tz 5 5 2242
cz 1 1 16824
la 2 2 0
my 5 11 734052
ni 1 1 0
nc 3 5 74732
cl 1 1 54053
mw 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
AhrefsBot/ 394 6032865 20250731165423 50
Googlebot/ 307 12012426 20250731210125 28
MJ12bot/ 225 8462934 20250731194304 113
bot[\s_+:,\.\;\/\\-] 222 2629102 20250731193052 68
SemrushBot/ 164 1948331 20250731122739 113
bingbot/ 137 861847 20250731180141 17
Barkrowler 129 2359675 20250731054533 5
SeznamBot/ 82 1859410 20250731225309 20
Applebot/ 77 809087 20250731164651 11
YandexBot/ 72 954285 20250731134909 58
Go\-http\-client/ 71 925235 20250728135914 0
facebookexternalhit/ 33 211613 20250731213333 32
yandex 30 229176 20250723083751 0
no_user_agent 22 217267 20250729012527 2
CCBot/ 15 150738 20250720213259 3
crawl 11 34386 20250731052957 0
curl 10 697723 20250723220722 0
scrapy 5 336453 20250728124622 0
unknown 3 391 20250719070550 3
checker 3 108717 20250715172011 0
Googlebot\-Image/ 2 8238 20250717075512 0
nbot 2 23913 20250731022320 1
Xenu[\x20]Link[\x20]Sleuth 1 11949 20250730011157 0
link 1 11958 20250730131236 0
scanner 1 207443 20250703032625 0
360Spider 1 129 20250725160057 1
survey 1 218080 20250707215138 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
xml 11 25805 0 0
save 2 23818 0 0
php 729 1901254 0 0
woff2 105 8091403 0 0
env 8 95217 0 0
png 56 227646 0 0
eot 2 113128 0 0
gif 3 17974 0 0
svg 3 3872 0 0
js 286 3593776 0 0
shtml 1 12441 0 0
ttf 1 56392 0 0
Unknown 78 893355 0 0
txt 1 12439 0 0
axd 1 11988 0 0
css 163 569252 0 0
html 481 28214837 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 1 0 12439
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
macosx 1 1
win7 22 19
macosx14 2 2
macosx6 1 1
ios_iphone 103 67
bsdnetbsd 1 1
android11 59 22
win10 615 396
android 14 6
androidics 1 1
androidnougat 13 12
linux 81 72
macosx7 2 2
macosx15 63 63
macosx13 1 1
symbian 1 1
Unknown 570 565
androidmarshmallow 3 3
winlong 2 2
macosx12 2 2
android10 249 106
macosx8 1 1
androidpie 3 3
macosx9 5 5
win8.1 11 11
winphone 1 1
androidhoneycomb 1 1
winxp 3 2
android12 78 42
linuxubuntu 4 3
androidoreo 18 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 117
Unknown 548 545
chrome12.0.742.91 1 1
chrome73.0.3683.103 1 1
chrome32.0.1700.68 1 1
netscape5.0 17 16
chrome76.0.3809.87 1 1
safari17.6 19 10
firefox29.0 2 2
chrome131.0.0.0 37 28
chrome68.0.3440.84 1 1
chrome117.0.0.0 9 9
chrome124.0.0.0 6 6
chrome13.0.782.20 1 1
chrome115.0.5810.222 2 2
msie11.0 1 1
chrome138.0.7204.23 8 3
msie10.0 2 2
firefox121.0 1 1
chrome120.0.0.0 137 134
safari13.0.3 33 33
firefox25.0 4 3
chrome75.0.3770.80 1 1
firefox16.0 1 1
firefox128.0 1 1
firefox82.0 1 1
chrome31.0.1650.63 4 4
firefox137.0 11 11
opera117.0.0.0 4 4
chrome41.0.2227.0 1 1
chrome101.0.4951.41 2 2
chrome105.0.0.0 6 3
chrome137.0.0.0 274 118
chrome116.0.0.0 11 11
chrome103.0.0.0 10 10
chrome103.0.5060.134 1 1
chrome125.0.0.0 2 0
chrome103.0.5060.66 1 1
chrome15.0.874.54 1 1
chrome71.0.3578.99 1 1
chrome114.0.5775.194 1 1
chrome76.0.3809.100 1 1
chrome136.0.0.0 8 3
firefox31.0 1 1
chrome129.0.0.0 4 4
chrome101.0.4951.61 1 1
firefox28.0 1 1
chrome17.0.939.0 1 1
chrome53.0.2785.90 1 1
opera12.00 1 1
firefox24.0 2 2
chrome100.0.4508.305 1 1
chrome127.0.0 1 1
chrome108.0.0.0 1 1
chrome123.0.6312.118 14 6
safari7.0 1 1
opera12.16 1 1
opera118.0.0.0 10 6
chrome135.0.0.0 9 3
chrome67.0.3396.99 1 1
chrome107.0.0.0 4 4
chrome119.0.0.0 2 2
chrome83.0.4103.97 2 2
chrome73.0.3683.90 1 1
mozilla 21 19
chrome137.0.7151.69 4 4
firefox33.0 2 2
chrome91.0.4472.124 3 3
firefox27.0 1 0
chrome72.0.3626.121 1 1
firefox134.0 1 1
chrome78.0.3880.0 1 1
chrome126.0.0.0 4 3
iphone 24 11
chrome52.0.8450.98 3 3
safari17.10 8 8
chrome89.0.4389.90 12 12
chrome35.0.1916.153 2 1
chrome125.0.6422.41 19 19
chrome97.0.4692.71 1 1
chrome61.0.3163.100 12 12
chrome123.0.6312.80 9 3
firefox135.0 1 1
safari6.1.1 1 1
chrome91.0.4472.101 49 18
safari5.1 1 1
opera119.0.0.0 1 1
chrome11.0.696.65 1 1
chrome121.0.0.0 3 3
firefox26.0 2 0
chrome138.0.0.0 227 90
chrome103.0.5060.53 3 3
safari13.1 1 1
safari17.1 1 1
chrome57.0.2987.108 17 4
chrome113.0.0.0 7 7
safari 1 1
chrome134.0.0.0 39 31
firefox81.0 5 5
chrome66.0.3359.181 7 7
chrome60.0.3112.107 10 10
chrome70.0.3538.80 1 1
chrome100.0.8730.375 1 1
safari2.0.1 1 1
safari12.1.2 2 2
chrome130.0.0.0 18 8
safari18.1.1 27 13
chrome9.0.601.0 1 1
safari15.2 1 1
chrome114.0.0.0 76 40
chrome127.0.0.0 6 6
chrome100.0.5511.804 1 1
android 1 1
firefox136.0 17 8
chrome133.0.0.0 10 10
chrome90.0.4430.85 2 2
safari6.1 1 1
chrome132.0.0.0 25 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729043731
EmailWolf_1.00 20250730065029
WordPress/6.8.2;_https://partai99.xn--mk1bu44c 20250731173842
WordPress/6.8.1;_https://partai99.xn--mk1bu44c 20250716044703
Fuzz_Faster_U_Fool_v2.1.0-dev 20250712190713
Mozilla/5.0_(compatible;_Dataprovider.com) 20250717041108
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250729164052
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250731204508
Python/3.10_aiohttp/3.12.14 20250717032417
fasthttp 20250731020907
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250729013411
okhttp/4.9.2 20250731210208
Python/3.12_aiohttp/3.11.18 20250702030554
Mozilla/5.0_(l9scan/2.0.530313e2930313e293e253;__https://leakix.net) 20250728135914
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Fuzz_Faster_U_Fool_v2.1.0-dev 20250712190713
WordPress/6.8.1;_https://partai99.xn--mk1bu44c 20250716044703
Python/3.12_aiohttp/3.11.18 20250702030554
okhttp/4.9.2 20250731210208
fasthttp 20250731020907
WordPress/6.8.2;_https://partai99.xn--mk1bu44c 20250731173842
EmailWolf_1.00 20250730065029
Python/3.10_aiohttp/3.12.14 20250717032417
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729043731
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1110 1205
From1 13 13
From2 6 7
From3 51 51
From4 239 655
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 6
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://ahrefs.com 10 10
https://mejaajaib.info 9 9
https://xn--ior75kq6mkbw72l.com 7 7
https://vipmeja.shop 7 7
https://sahabatviral.online 5 5
https://temanspk.world 3 3
https://mejabigwin.net 2 2
https://sahabatkiu.info 2 2
https://www.sahabatviral.shop 1 1
https://temanspk.com 1 1
https://mejaajaib.me 1 1
https://joinspk.com 1 1
https://xn--74q097c24z.com 1 1
http://cpanel.partai99.xn--mk1bu44c 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
301 68 2061
404 442 9454894
415 2419 144714839
499 29 0
403 10 851843
400 3 713
405 1 0
429 13 33774
401 18 954
302 192 3736
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 78
/Header.aspx 1 -
/_view/odds33.aspx 1 -
/_view/odds37.aspx 1 -
/.well-known/trust.txt 1 -
/_view/OddsAusfOut.aspx 1 -
/sitemap.txt 2 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 14 https://www.partai99.xn--mk1bu44c.newkpd.net/
/wp-includes/js/wp-util.min.js 1 -
/wp-includes/js/comment-reply.min.js 1 https://partai99.xn--mk1bu44c/artificial-intelligence-in-2025-shaping-the-new-world-era/
/wp-admin/load-scripts.php 1 -
/wp-includes/fonts/dashicons.ttf 1 -
/_view/odds43.aspx 2 -
/_view/RMOdds2.aspx 2 -
/ 1 -
/wp-content/themes/twentytwentyfive/assets/images/404-image.webp 3 https://partai99.xn--mk1bu44c/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
/atom.xml 1 -
/wp-comments-post.php 210 -
/.well-known/dnt-policy.txt 1 -
/wp-content/themes/hello_dolly_v2.php 1 -
/wp-includes/blocks/navigation/style.min.css 1 -
/_Bet/Panel.aspx 2 -
/index.xml 1 -
/_view/OddsAusfAll.aspx 1 -
/_view/RMOdds1.aspx 4 -
/wp-includes/images/w-logo-blue-white-bg.png 8 -
/_view/odds29.aspx 1 -
/favicon.png 1 -
/app-ads.txt 1 -
/wp-includes/js/dist/script-modules/interactivity/index.min.js 9 https://www.partai99.xn--mk1bu44c.newkpd.net/
/wp-includes/js/dist/i18n.min.js 1 -
/wp-includes/js/dist/dom-ready.min.js 1 -
/_view/odds32.aspx 1 -
/sitemaps.xml 2 -
/2025/02/ 2 -
/_view/DCOdds1.aspx 1 -
/wp-admin/admin-ajax.php 1 -
/Images/theme/v1/index.html 6 -
/.git/config 8 -
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 8 https://www.partai99.xn--mk1bu44c.newkpd.net/
/2025/02/27/ 1 -
/wp-includes/js/wp-emoji-release.min.js 7 https://www.partai99.xn--mk1bu44c.newkpd.net/
/wp-admin/js/password-strength-meter.min.js 1 -
/security.txt 4 -
/_view/odds99.aspx 1 -
/contact-2/ 1 -
/wp-content/themes/twentytwentyfive/style.css 1 -
/sitemap_index.xml 4 -
/xmlrpc.php 4 -
/_view/odds44.aspx 1 -
/.git/HEAD 8 -
/_view/tgodds1.aspx 1 -
/feed.xml 1 -
/.well-known/openid-configuration 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 1 -
/.well-known/security.txt 3 -
/_view/odds30.aspx 1 -
/.well-known/nodeinfo 1 -
/.env 2 -
/ads.txt 1 -
/_view/csodds1.aspx 1 -
/_view/odds36.aspx 1 -
/wp-content/plugins/suretriggers/readme.txt 1 http://www.google.com
/Main.aspx 3 -
/wp-admin/load-styles.php 1 -
/blogging-in-2024-strategies-for-standing-out-and-growing-your-audience/ 1 -
/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js 9 https://www.partai99.xn--mk1bu44c.newkpd.net/
/.well-known/gpc.json 1 -
/_view/odds4.aspx 1 -
/.well-known/ai-plugin.json 1 -
/Left.aspx 1 -
/_view/odds22.aspx 1 -
/_view/OddsGaefAll.aspx 2 -
/_view/htftodds1.aspx 1 -
/wiki 1 -
/_view/odds46.aspx 1 -
/feeds/all.atom.xml 1 -
/wp-content/themes/twentytwentyfive/assets/fonts/fira-code/FiraCode-VariableFont_wght.woff2 5 https://www.partai99.xn--mk1bu44c.newkpd.net/
/.well-known/assetlinks.json 58 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 427
5.9.109.105 532 534 851610 20250731173842
110.38.210.234 64 174 2823212 20250707001329
178.253.43.167 24 24 287231 20250723053218
82.80.244.53 23 26 485457 20250715101208
35.94.162.17 14 26 498217 20250714073636
144.217.135.143 11 11 1050668 20250717041046
35.93.18.10 9 17 314122 20250714071045
27.79.198.227 8 8 41130 20250714113931
187.103.204.35 8 8 95538 20250729173243
149.102.234.130 8 8 95552 20250727212155
103.88.243.228 8 8 41117 20250715100130
124.222.42.171 8 8 41138 20250722111918
116.102.106.210 8 8 41138 20250725141441
93.123.109.64 8 8 95542 20250730065036
182.52.66.3 8 8 41147 20250720073055
125.161.25.9 8 15 438876 20250719164009
115.72.170.38 8 8 41148 20250720182526
92.97.36.211 8 8 95703 20250731125812
103.125.173.5 7 7 83772 20250726204014
69.9.97.198 7 7 83406 20250728060624
181.59.3.254 6 6 71522 20250730164019
93.71.103.137 6 22 504703 20250712214154
178.62.82.141 6 6 131046 20250704120253
123.6.49.18 5 14 273114 20250716010916
164.90.241.135 5 11 485624 20250727005947
154.28.229.193 2 2 436336 20250728045819
198.145.100.79 1 1 78863 20250731173411
123.6.49.15 2 2 10250 20250714015424
204.93.246.20 1 1 4130 20250701210429
134.19.182.123 2 2 24038 20250731132407
207.248.113.76 1 1 5183 20250719010233
43.155.129.131 1 1 5189 20250701185119
104.252.191.139 2 2 108106 20250712094316
51.178.81.195 1 1 54068 20250713133400
170.106.179.68 1 1 5176 20250718003511
58.65.220.249 3 9 242022 20250718120954
45.82.255.188 1 1 5167 20250723231209
104.143.84.14 1 1 81098 20250731174539
163.47.21.21 1 1 54068 20250713133402
154.29.51.134 1 1 82484 20250731171423
193.24.202.132 1 1 18270 20250719010237
101.99.55.11 4 4 2242 20250725075240
162.55.173.215 2 4 444633 20250728045937
143.110.159.64 1 1 54109 20250722190543
43.159.145.149 1 1 5226 20250718001318
54.93.170.109 2 4 116359 20250712093235
212.119.47.51 1 1 11999 20250710201027
35.87.112.248 1 1 54109 20250725064517
152.53.253.125 1 1 185835 20250719070302
68.235.45.43 1 1 54068 20250712093230
103.196.9.48 1 1 49574 20250731112452
45.84.160.55 1 1 84810 20250730141611
143.198.99.197 1 1 54053 20250714175526
54.234.152.198 3 3 542974 20250727204923
114.10.153.181 1 3 54067 20250701195539
34.211.89.1 1 1 5129 20250717103409
149.102.226.202 1 2 20991 20250719070806
170.245.30.64 2 2 0 20250726155913
128.90.112.87 1 1 54125 20250717133325
86.105.155.248 1 1 54053 20250713133400
114.5.209.57 1 3 57631 20250717092844
123.6.49.12 2 2 10248 20250716010915
164.92.185.12 1 1 50545 20250706192651
41.215.100.137 1 1 0 20250704114702
129.212.142.62 2 4 116359 20250713133359
45.157.184.193 1 1 218168 20250731074453
45.131.226.65 1 1 84810 20250731050650
27.115.124.53 1 7 33688 20250701042848
191.53.128.173 1 1 16659 20250719010234
152.42.141.239 1 1 218227 20250730062459
41.220.137.172 4 4 2242 20250704092844
44.199.233.11 1 1 0 20250702030554
98.116.152.52 2 3 114627 20250719071132
125.164.45.31 3 7 229088 20250701065102
195.201.36.120 1 1 54109 20250722234623
164.92.80.8 1 1 54053 20250708185942
204.93.235.133 1 1 492 20250701203138
152.53.51.165 1 2 56958 20250719070456
158.69.23.228 1 1 579 20250719121005
190.196.168.128 1 1 54053 20250712213730
45.58.246.171 1 1 5909 20250701204404
152.53.244.11 1 2 59677 20250719071322
114.10.67.138 3 9 242022 20250718002141
105.190.80.96 1 1 54068 20250712093235
206.84.190.91 3 9 238462 20250704094109
110.136.159.61 1 1 180735 20250727080359
168.235.203.251 1 6 74631 20250702223009
167.94.138.113 1 2 24875 20250729163903
34.219.9.112 1 1 218168 20250727152016
18.195.200.183 1 1 54125 20250717133622
185.220.101.107 4 10 247179 20250717133549
91.239.208.177 2 2 10309 20250706193634
34.220.127.176 1 1 218199 20250719134548
103.110.239.222 1 1 17264 20250719010236
149.88.22.160 1 2 58187 20250712095745
45.41.180.201 1 1 81100 20250731173842
129.226.213.145 1 1 11977 20250726215111
5.133.192.140 1 2 58228 20250723195055
167.160.55.198 1 1 40296 20250704202523
146.70.202.27 0 1 1368 
114.125.87.179 3 7 438446 20250728004120
118.107.220.43 1 1 54068 20250712093214
164.92.156.203 1 1 50561 20250702140544
146.70.101.48 1 2 58187 20250712093235
103.196.9.200 2 2 108106 20250712213326
88.208.80.49 1 1 16824 20250719010233
114.10.152.152 3 7 232596 20250714161802
205.210.31.8 1 1 11817 20250725034625
202.61.203.27 1 1 50545 20250703183904
114.122.165.163 3 7 229088 20250705093440
23.251.121.106 3 8 180730 20250716111617
103.115.186.147 1 1 80039 20250731112140
43.130.16.140 1 1 5170 20250701191133
49.47.70.24 3 9 241970 20250710154758
134.209.195.139 1 1 54053 20250712172437
185.70.133.82 2 2 2817 20250719071137
57.129.81.151 1 1 50545 20250706144447
43.166.238.12 1 1 5176 20250705182022
43.157.22.109 2 2 17193 20250731182956
170.39.218.62 3 3 15230 20250702205921
107.172.195.224 1 1 54053 20250712213323
217.26.179.204 1 1 10866 20250719010231
206.81.24.227 2 2 23883 20250728135913
45.95.214.205 1 1 11823 20250731220402
93.165.249.10 3 5 74729 20250713133412
206.84.187.81 4 9 291904 20250707152251
157.254.55.110 1 1 54125 20250717133624
35.86.238.43 4 8 668624 20250729073553
45.58.202.150 1 1 83863 20250731174951
62.204.156.226 1 1 54109 20250719010210
198.55.98.211 2 2 23920 20250731165457
36.83.28.70 2 4 166174 20250703083905
157.230.19.140 2 2 23915 20250728135913
173.249.59.227 2 2 23854 20250727235810
38.43.64.37 3 8 237851 20250713095124
193.203.8.198 3 3 383840 20250730000122
43.135.186.135 1 1 5172 20250718000212
85.254.84.217 1 1 493 20250701210033
27.115.124.109 0 2 18256 
154.29.14.109 1 1 79232 20250731075100
152.53.250.23 0 1 1123 
144.48.133.48 3 9 461816 20250731162440
183.171.28.170 4 10 679984 20250730125851
36.83.26.251 1 4 67033 20250703083903
209.126.8.195 3 3 35740 20250730000808
182.2.146.67 3 9 461816 20250729235937
43.166.136.24 1 1 5243 20250722023212
77.90.153.170 2 2 23920 20250728074102
104.164.173.176 2 2 108106 20250712104735
51.15.238.218 1 1 54053 20250710183458
143.110.172.187 1 1 50561 20250705173442
140.177.95.147 2 2 23912 20250729174607
45.95.214.173 1 1 12008 20250731220400
43.130.40.120 1 1 5245 20250722025108
45.142.104.94 0 2 2815 
167.71.3.112 1 1 54068 20250712233210
213.109.163.188 2 2 340158 20250719070557
114.10.17.166 3 8 236715 20250708111422
213.139.64.236 2 3 109569 20250721222923
64.227.181.72 1 1 54125 20250719125238
185.220.101.37 1 1 5154 20250717133327
94.16.31.222 1 1 170091 20250719124642
192.12.113.66 1 1 0 20250705021027
193.202.82.212 1 1 11944 20250720032023
95.107.170.176 4 4 2242 20250721123824
103.196.9.224 1 1 218168 20250728060927
196.216.10.129 2 2 0 20250707075711
43.135.133.194 1 1 5174 20250701184310
193.70.81.189 2 2 687 20250719070959
167.160.61.211 1 1 4059 20250701210547
23.239.168.246 1 1 434 20250701204055
43.166.239.145 1 1 11964 20250731185010
3.238.88.81 4 10 664852 20250731210219
185.244.8.46 1 1 185750 20250731073703
44.252.105.28 1 1 54053 20250715201019
35.166.251.147 1 1 54053 20250712151205
114.10.157.74 1 1 54053 20250709173843
43.135.211.148 1 1 5170 20250701190113
27.115.124.45 1 3 55866 20250701042850
68.183.11.116 1 1 218227 20250728231545
3.253.8.83 1 1 54125 20250717133321
46.101.111.185 2 2 23836 20250728135914
208.240.29.91 1 1 73062 20250731075534
89.47.55.101 3 3 383840 20250718112422
114.122.213.247 2 3 163831 20250702223012
199.188.203.83 4 4 47489 20250720102247
91.99.148.167 1 1 11926 20250728045931
192.177.8.38 1 1 524 20250701210620
196.251.80.161 0 1 1351 
45.41.135.128 1 1 5869 20250701210518
198.55.98.93 2 2 10282 20250720081210
80.51.182.95 1 1 54209 20250719010248
157.230.53.106 1 1 54125 20250717010313
193.202.82.105 1 1 11988 20250709210400
15.204.161.7 2 2 108106 20250714180825
142.147.208.129 1 1 498 20250701210824
154.28.229.80 1 1 54053 20250712094311
69.91.134.143 1 1 5042 20250701205638
43.130.31.17 1 1 5231 20250722022100
43.130.154.56 1 1 5226 20250711205236
205.210.31.175 1 1 11834 20250722184000
113.172.126.186 3 3 15433 20250724005948
152.53.249.186 0 3 8364 
37.120.233.61 1 1 5121 20250717133327
104.28.247.133 1 1 11999 20250730012513
103.166.103.140 5 11 306997 20250723132451
223.235.183.10 3 9 238462 20250702040500
170.106.192.3 1 1 5225 20250717233405
185.209.253.60 1 1 218168 20250731221350
49.51.50.147 1 1 5178 20250718002414
27.115.124.101 2 4 87417 20250714015424
138.219.235.252 4 4 2242 20250707141635
43.130.111.40 1 1 5213 20250717224308
185.152.93.21 3 3 383457 20250711213821
107.172.195.31 1 1 218168 20250728045808
159.203.20.110 1 1 54125 20250716235245
152.53.245.21 1 1 579 20250719070959
34.223.43.63 4 8 130027 20250714073008
85.13.163.146 1 1 5133 20250718114455
114.10.153.94 3 9 461816 20250730110529
159.203.181.220 1 1 218227 20250730164433
35.94.177.95 2 2 23769 20250730174002
27.115.124.70 1 4 72280 20250701042835
104.28.217.187 3 9 461816 20250730010952
43.130.78.203 1 1 5185 20250717232330
5.133.192.138 1 2 58172 20250716014203
3.86.183.51 1 1 5136 20250717161309
152.53.19.13 1 1 10808 20250709040300
163.5.83.40 0 1 1351 
82.102.17.184 3 5 74680 20250712213453
