Usage Statistics for 632861.com.newkpd.net

Summary Period: June 2025
Generated 01-Jul-2025 18:32 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 5808
Total Files 4677
Total Pages 1863
Total Visits 978
Total KBytes 89762
Total Unique Sites 1109
Total Unique URLs 1083
Total Unique Referrers 42
Total Unique User Agents 251
. Avg Max
Hits per Hour 8 645
Hits per Day 193 771
Files per Day 155 626
Pages per Day 62 242
Sites per Day 36 99
Visits per Day 32 39
KBytes per Day 2992 13851
Hits by Response Code
Undefined response code 0.33% 19
Code 200 - OK 80.53% 4677
Code 301 - Moved Permanently 2.57% 149
Code 302 - Found 1.64% 95
Code 403 - Forbidden 0.21% 12
Code 404 - Not Found 11.83% 687
Code 415 - Unsupported Media Type 1.41% 82
Code 500 - Internal Server Error 1.50% 87

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 102 1.76% 90 1.92% 37 1.99% 27 2.76% 37 3.34% 1481 1.65%
2 154 2.65% 127 2.72% 52 2.79% 38 3.89% 51 4.60% 2825 3.15%
3 165 2.84% 122 2.61% 51 2.74% 32 3.27% 42 3.79% 3409 3.80%
4 648 11.16% 626 13.38% 242 12.99% 38 3.89% 47 4.24% 5646 6.29%
5 331 5.70% 237 5.07% 45 2.42% 33 3.37% 46 4.15% 7254 8.08%
6 118 2.03% 97 2.07% 41 2.20% 33 3.37% 41 3.70% 2152 2.40%
7 122 2.10% 104 2.22% 47 2.52% 34 3.48% 43 3.88% 1814 2.02%
8 771 13.27% 446 9.54% 68 3.65% 34 3.48% 44 3.97% 13851 15.43%
9 100 1.72% 83 1.77% 58 3.11% 33 3.37% 47 4.24% 1936 2.16%
10 220 3.79% 198 4.23% 38 2.04% 28 2.86% 98 8.84% 3014 3.36%
11 190 3.27% 166 3.55% 39 2.09% 32 3.27% 99 8.93% 2343 2.61%
12 180 3.10% 146 3.12% 36 1.93% 31 3.17% 99 8.93% 1553 1.73%
13 155 2.67% 92 1.97% 87 4.67% 29 2.97% 36 3.25% 1802 2.01%
14 74 1.27% 60 1.28% 35 1.88% 32 3.27% 38 3.43% 1825 2.03%
15 126 2.17% 105 2.25% 81 4.35% 34 3.48% 44 3.97% 1795 2.00%
16 109 1.88% 97 2.07% 40 2.15% 33 3.37% 42 3.79% 1624 1.81%
17 606 10.43% 591 12.64% 202 10.84% 39 3.99% 58 5.23% 4771 5.31%
18 177 3.05% 128 2.74% 54 2.90% 36 3.68% 99 8.93% 4589 5.11%
19 179 3.08% 120 2.57% 54 2.90% 34 3.48% 59 5.32% 2951 3.29%
20 132 2.27% 95 2.03% 52 2.79% 35 3.58% 66 5.95% 2472 2.75%
21 164 2.82% 149 3.19% 48 2.58% 39 3.99% 56 5.05% 3239 3.61%
22 88 1.52% 77 1.65% 30 1.61% 27 2.76% 39 3.52% 1297 1.45%
23 212 3.65% 196 4.19% 118 6.33% 29 2.97% 38 3.43% 2719 3.03%
24 96 1.65% 71 1.52% 47 2.52% 35 3.58% 46 4.15% 2195 2.45%
25 104 1.79% 69 1.48% 32 1.72% 29 2.97% 37 3.34% 1607 1.79%
26 108 1.86% 72 1.54% 42 2.25% 34 3.48% 49 4.42% 3888 4.33%
27 159 2.74% 136 2.91% 84 4.51% 33 3.37% 47 4.24% 2773 3.09%
28 87 1.50% 74 1.58% 39 2.09% 29 2.97% 38 3.43% 1271 1.42%
29 84 1.45% 62 1.33% 34 1.83% 30 3.07% 36 3.25% 1361 1.52%
30 47 0.81% 41 0.88% 30 1.61% 29 2.97% 40 3.61% 303 0.34%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 3.48% 5 163 3.49% 2 83 4.46% 142 4270 4.76%
1 11 359 6.18% 10 309 6.61% 5 157 8.43% 154 4626 5.15%
2 26 804 13.84% 15 455 9.73% 3 108 5.80% 486 14588 16.25%
3 6 190 3.27% 5 153 3.27% 3 90 4.83% 89 2682 2.99%
4 4 140 2.41% 4 121 2.59% 1 44 2.36% 91 2720 3.03%
5 3 115 1.98% 2 89 1.90% 1 48 2.58% 98 2931 3.27%
6 3 119 2.05% 2 76 1.62% 1 36 1.93% 52 1561 1.74%
7 3 107 1.84% 2 76 1.62% 1 37 1.99% 62 1867 2.08%
8 3 94 1.62% 2 79 1.69% 1 37 1.99% 53 1591 1.77%
9 7 237 4.08% 6 194 4.15% 2 60 3.22% 145 4359 4.86%
10 22 673 11.59% 21 653 13.96% 9 281 15.08% 192 5767 6.43%
11 4 126 2.17% 2 89 1.90% 1 40 2.15% 64 1918 2.14%
12 10 310 5.34% 9 274 5.86% 2 86 4.62% 195 5864 6.53%
13 2 77 1.33% 2 60 1.28% 0 28 1.50% 43 1279 1.43%
14 5 153 2.63% 4 132 2.82% 1 47 2.52% 97 2900 3.23%
15 3 105 1.81% 2 79 1.69% 1 39 2.09% 52 1557 1.74%
16 8 241 4.15% 7 212 4.53% 4 122 6.55% 111 3329 3.71%
17 22 668 11.50% 20 621 13.28% 7 236 12.67% 197 5900 6.57%
18 8 267 4.60% 7 228 4.87% 2 75 4.03% 151 4530 5.05%
19 6 182 3.13% 5 155 3.31% 1 54 2.90% 100 2996 3.34%
20 6 184 3.17% 5 159 3.40% 1 53 2.84% 99 2978 3.32%
21 3 90 1.55% 2 69 1.48% 1 31 1.66% 42 1266 1.41%
22 2 87 1.50% 2 71 1.52% 1 36 1.93% 47 1421 1.58%
23 9 278 4.79% 5 160 3.42% 1 35 1.88% 229 6859 7.64%

Top 30 of 1083 Total URLs
# Hits KBytes URL
1 916 15.77% 20763 23.13% /
2 251 4.32% 1602 1.79% /xmlrpc.php
3 222 3.82% 0 0.00% /wp-cron.php
4 142 2.44% 47 0.05% /robots.txt
5 92 1.58% 468 0.52% /wp-login.php
6 51 0.88% 598 0.67% /blog/wp-includes/wlwmanifest.xml
7 51 0.88% 597 0.67% /cms/wp-includes/wlwmanifest.xml
8 51 0.88% 598 0.67% /shop/wp-includes/wlwmanifest.xml
9 51 0.88% 598 0.67% /site/wp-includes/wlwmanifest.xml
10 51 0.88% 598 0.67% /test/wp-includes/wlwmanifest.xml
11 51 0.88% 599 0.67% /web/wp-includes/wlwmanifest.xml
12 51 0.88% 599 0.67% /wordpress/wp-includes/wlwmanifest.xml
13 51 0.88% 122 0.14% /wp-includes/blocks/navigation/style.min.css
14 51 0.88% 598 0.67% /wp/wp-includes/wlwmanifest.xml
15 51 0.88% 598 0.67% /wp1/wp-includes/wlwmanifest.xml
16 50 0.86% 586 0.65% /2019/wp-includes/wlwmanifest.xml
17 49 0.84% 60 0.07% /wp-content/themes/twentytwentyfive/style.css
18 46 0.79% 53 0.06% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
19 45 0.77% 621 0.69% /wp-includes/js/dist/script-modules/interactivity/
20 44 0.76% 226 0.25% /wp-includes/js/wp-emoji-release.min.js
21 40 0.69% 2046 2.28% /wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2
22 39 0.67% 3943 4.39% /wp-content/themes/twentytwentyfive/assets/fonts/fira-code/FiraCode-VariableFont_wght.woff2
23 33 0.57% 387 0.43% /news/wp-includes/wlwmanifest.xml
24 33 0.57% 387 0.43% /sito/wp-includes/wlwmanifest.xml
25 33 0.57% 387 0.43% /website/wp-includes/wlwmanifest.xml
26 33 0.57% 133 0.15% /wp-includes/images/w-logo-blue-white-bg.png
27 33 0.57% 387 0.43% /wp-includes/wlwmanifest.xml
28 33 0.57% 387 0.43% /wp2/wp-includes/wlwmanifest.xml
29 27 0.46% 316 0.35% /2020/wp-includes/wlwmanifest.xml
30 24 0.41% 282 0.31% /2018/wp-includes/wlwmanifest.xml

Top 10 of 1083 Total URLs By KBytes
# Hits KBytes URL
1 916 15.77% 20763 23.13% /
2 39 0.67% 3943 4.39% /wp-content/themes/twentytwentyfive/assets/fonts/fira-code/FiraCode-VariableFont_wght.woff2
3 40 0.69% 2046 2.28% /wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2
4 251 4.32% 1602 1.79% /xmlrpc.php
5 17 0.29% 1112 1.24% /wp-includes/js/jquery/jquery.js
6 45 0.77% 621 0.69% /wp-includes/js/dist/script-modules/interactivity/
7 51 0.88% 599 0.67% /wordpress/wp-includes/wlwmanifest.xml
8 51 0.88% 599 0.67% /web/wp-includes/wlwmanifest.xml
9 51 0.88% 598 0.67% /blog/wp-includes/wlwmanifest.xml
10 51 0.88% 598 0.67% /wp/wp-includes/wlwmanifest.xml

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 916 15.77% 903 92.81% /
2 45 0.77% 10 1.03% /wp-includes/js/dist/script-modules/interactivity/
3 12 0.21% 7 0.72% /wp-json/wp/v2/users
4 10 0.17% 5 0.51% /wp-admin/css/
5 6 0.10% 4 0.41% /wp-content/uploads/
6 11 0.19% 3 0.31% /blogging-in-2025-the-future-of-content-creation/
7 8 0.14% 3 0.31% /category/uncategorized/
8 7 0.12% 3 0.31% /wp-content/
9 3 0.05% 3 0.31% /wp-json/wp/v2/posts
10 11 0.19% 2 0.21% /ai-and-blogging-in-2024-how-artificial-intelligence-is-transforming-content-creation-and-monetization/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 916 15.77% 836 86.45% /
2 45 0.77% 46 4.76% /wp-includes/js/dist/script-modules/interactivity/
3 19 0.33% 18 1.86% /feed/
4 12 0.21% 7 0.72% /wp-json/wp/v2/users
5 10 0.17% 5 0.52% /wp-admin/css/
6 5 0.09% 5 0.52% /wp-json/wp/v2/users/
7 16 0.28% 4 0.41% /hello-world/
8 7 0.12% 4 0.41% /wp-content/
9 3 0.05% 3 0.31% /wp-json/wp/v2/posts
10 11 0.19% 2 0.21% /ai-and-blogging-in-2024-how-artificial-intelligence-is-transforming-content-creation-and-monetization/

Top 30 of 1109 Total Sites
# Hits Files KBytes Visits Hostname
1 623 10.73% 338 7.23% 11689 13.02% 1 0.10% 164.92.119.139
2 391 6.73% 391 8.36% 1948 2.17% 1 0.10% 194.5.52.14
3 230 3.96% 222 4.75% 0 0.00% 0 0.00% 5.9.109.105
4 163 2.81% 102 2.18% 4420 4.92% 1 0.10% 40.69.42.161
5 107 1.84% 107 2.29% 528 0.59% 1 0.10% 98.159.37.125
6 101 1.74% 101 2.16% 498 0.56% 1 0.10% 173.239.218.177
7 101 1.74% 101 2.16% 503 0.56% 1 0.10% 194.5.52.13
8 101 1.74% 101 2.16% 1177 1.31% 1 0.10% 52.164.202.222
9 101 1.74% 101 2.16% 499 0.56% 1 0.10% 98.159.37.120
10 101 1.74% 101 2.16% 498 0.55% 1 0.10% 98.159.37.137
11 80 1.38% 79 1.69% 897 1.00% 2 0.20% 188.143.244.132
12 51 0.88% 49 1.05% 2091 2.33% 24 2.45% 216.244.66.242
13 51 0.88% 1 0.02% 0 0.00% 1 0.10% ip50.ip-217-182-189.eu
14 44 0.76% 44 0.94% 219 0.24% 1 0.10% 188.143.244.133
15 44 0.76% 0 0.00% 0 0.00% 0 0.00% msnbot-94-102-55-18.search.msn.com
16 42 0.72% 42 0.90% 487 0.54% 1 0.10% 146.70.194.220
17 42 0.72% 42 0.90% 498 0.56% 2 0.20% r-47-120-142-95.consumer-pool.prcdn.net
18 41 0.71% 41 0.88% 202 0.23% 1 0.10% 173.239.218.171
19 41 0.71% 41 0.88% 475 0.53% 1 0.10% windows1021h2.gz-s-8vcpu-32gb-amd-sgp1-01
20 38 0.65% 38 0.81% 187 0.21% 1 0.10% 173.239.218.183
21 36 0.62% 36 0.77% 422 0.47% 2 0.20% 103.90.149.15
22 33 0.57% 2 0.04% 384 0.43% 1 0.10% 103.186.30.186
23 32 0.55% 32 0.68% 375 0.42% 2 0.20% 139.59.111.28
24 32 0.55% 32 0.68% 376 0.42% 2 0.20% 159.89.207.69
25 32 0.55% 32 0.68% 380 0.42% 1 0.10% r-44-231-54-185.consumer-pool.prcdn.net
26 29 0.50% 29 0.62% 143 0.16% 0 0.00% host-141-164-90-153.static.sprious.com
27 23 0.40% 22 0.47% 431 0.48% 2 0.20% scale-test-1739222529858-5b87a19b.mongo.ondigitalocean.com
28 22 0.38% 22 0.47% 258 0.29% 1 0.10% 134.122.11.191
29 21 0.36% 21 0.45% 249 0.28% 1 0.10% 107.151.214.29
30 21 0.36% 21 0.45% 249 0.28% 1 0.10% 107.151.219.40

Top 10 of 1109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 623 10.73% 338 7.23% 11689 13.02% 1 0.10% 164.92.119.139
2 163 2.81% 102 2.18% 4420 4.92% 1 0.10% 40.69.42.161
3 51 0.88% 49 1.05% 2091 2.33% 24 2.45% 216.244.66.242
4 391 6.73% 391 8.36% 1948 2.17% 1 0.10% 194.5.52.14
5 101 1.74% 101 2.16% 1177 1.31% 1 0.10% 52.164.202.222
6 80 1.38% 79 1.69% 897 1.00% 2 0.20% 188.143.244.132
7 4 0.07% 1 0.02% 749 0.83% 4 0.41% 83.219.249.209
8 13 0.22% 0 0.00% 645 0.72% 0 0.00% ams00.torexit.nl
9 9 0.15% 3 0.06% 643 0.72% 1 0.10% crawl-149-56-150-146.dataproviderbot.com
10 8 0.14% 2 0.04% 583 0.65% 3 0.31% unused-space.coop.net

Top 42 of 42 Total Referrers
# Hits Referrer
1 4982 85.78% - (Direct Request)
2 381 6.56% http://632861.com/
3 299 5.15% http://632861.com
4 35 0.60% http://www.632861.com
5 28 0.48% www.google.com
6 11 0.19% http://www.632861.com.newkpd.net/
7 6 0.10% 632861.com
8 6 0.10% http://www.632861.com/
9 5 0.09% binance.com
10 5 0.09% http://632861.com/favicon.ico
11 5 0.09% https://www.google.com/
12 3 0.05% http://632861.com/app/system/include/static2/vendor/x-editable/images/loading.gif
13 3 0.05% http://632861.com/member/templets/images/icon1.gif
14 3 0.05% http://632861.com/plus/img/df_dedetitle.gif
15 3 0.05% http://632861.com/plus/img/topsearch_submit.gif
16 3 0.05% http://632861.com/public/ui/met/images/dt-9.gif
17 2 0.03% http://632861.com.newkpd.net/
18 2 0.03% http://632861.com/wp-json/wp/v2/users
19 2 0.03% http://mail.632861.com/
20 1 0.02% http://5.9.109.105:80/wp-login.php
21 1 0.02% http://632861.com//wp-admin/
22 1 0.02% http://632861.com/ab.php
23 1 0.02% http://632861.com/ace.php
24 1 0.02% http://632861.com/charger.php
25 1 0.02% http://632861.com/gifshell.php
26 1 0.02% http://632861.com/lndex.php
27 1 0.02% http://632861.com/lndex2.php
28 1 0.02% http://632861.com/max_wso.php
29 1 0.02% http://632861.com/mk.php
30 1 0.02% http://632861.com/mm2.php
31 1 0.02% http://632861.com/secba3.php
32 1 0.02% http://632861.com/wp-post.php
33 1 0.02% http://www.632861.com/adminnew/lib/webuploader/0.1.5/server/preview.php
34 1 0.02% http://www.632861.com/favicon.ico
35 1 0.02% http://www.google.com.hk
36 1 0.02% https://m.baidu.com/
37 1 0.02% https://www.google.co.in
38 1 0.02% https://www.google.co.uk
39 1 0.02% https://www.google.com.au
40 1 0.02% https://www.google.de
41 1 0.02% https://www.google.es
42 1 0.02% https://www.google.it

Top 15 of 251 Total User Agents
# Hits User Agent
1 987 16.99% Go-http-client/1.1
2 623 10.73% fasthttp
3 501 8.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 405 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 288 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 240 4.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
7 230 3.96% WordPress/6.8.1; https://632861.com
8 128 2.20% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 105 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 101 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 80 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 71 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 69 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 62 1.07% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 51 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36

Usage by Country for June 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4243 73.05% 3519 75.24% 58875 65.59% Unresolved/Unknown
2 982 16.91% 755 16.14% 19315 21.52% Commercial (com)
3 276 4.75% 237 5.07% 5010 5.58% Network (net)
4 75 1.29% 19 0.41% 353 0.39% European Union
5 46 0.79% 10 0.21% 868 0.97% Germany
6 27 0.46% 22 0.47% 290 0.32% United States
7 26 0.45% 9 0.19% 1433 1.60% Non-Profit (org)
8 20 0.34% 20 0.43% 237 0.26% Belarus
9 18 0.31% 18 0.38% 197 0.22% United Kingdom
10 18 0.31% 17 0.36% 315 0.35% Viet Nam
11 15 0.26% 0 0.00% 1020 1.14% Netherlands
12 11 0.19% 11 0.24% 610 0.68% Russian Federation
13 9 0.15% 9 0.19% 45 0.05% Brazil
14 6 0.10% 5 0.11% 219 0.24% China
15 5 0.09% 1 0.02% 227 0.25% Belgium
16 5 0.09% 1 0.02% 227 0.25% Indonesia
17 4 0.07% 4 0.09% 49 0.05% United Arab Emirates
18 3 0.05% 3 0.06% 29 0.03% Cocos (Keeling) Islands
19 3 0.05% 2 0.04% 90 0.10% Cambodia
20 2 0.03% 2 0.04% 45 0.05% Finland
21 2 0.03% 2 0.04% 23 0.03% Hungary
22 2 0.03% 2 0.04% 24 0.03% Slovenia
23 1 0.02% 1 0.02% 0 0.00% Address Routing (arpa)
24 1 0.02% 1 0.02% 5 0.01% Canada
25 1 0.02% 1 0.02% 5 0.01% Colombia
26 1 0.02% 0 0.00% 0 0.00% Spain
27 1 0.02% 1 0.02% 5 0.01% France
28 1 0.02% 1 0.02% 45 0.05% India
29 1 0.02% 1 0.02% 5 0.01% Kenya
30 1 0.02% 1 0.02% 5 0.01% Kazakhstan


Generated by Webalizer Version 2.23