Usage Statistics for fuuu.dog.newkpd.net

Summary Period: June 2025
Generated 01-Jul-2025 18:32 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 593
Total Files 545
Total Pages 78
Total Visits 56
Total KBytes 269
Total Unique Sites 58
Total Unique URLs 485
Total Unique Referrers 6
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 16
Hits per Day 19 34
Files per Day 18 32
Pages per Day 2 16
Sites per Day 1 12
Visits per Day 1 7
KBytes per Day 9 72
Hits by Response Code
Undefined response code 0.17% 1
Code 200 - OK 91.91% 545
Code 302 - Found 0.17% 1
Code 403 - Forbidden 0.84% 5
Code 404 - Not Found 2.87% 17
Code 415 - Unsupported Media Type 4.05% 24

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 28 4.72% 27 4.95% 12 15.38% 6 10.71% 7 12.07% 8 3.15%
2 31 5.23% 23 4.22% 9 11.54% 7 12.50% 12 20.69% 5 2.00%
3 34 5.73% 32 5.87% 16 20.51% 3 5.36% 6 10.34% 72 26.68%
4 24 4.05% 21 3.85% 5 6.41% 5 8.93% 6 10.34% 13 4.64%
5 20 3.37% 17 3.12% 2 2.56% 2 3.57% 3 5.17% 2 0.79%
6 19 3.20% 18 3.30% 3 3.85% 3 5.36% 4 6.90% 11 4.22%
7 22 3.71% 18 3.30% 4 5.13% 4 7.14% 4 6.90% 19 7.19%
8 18 3.04% 17 3.12% 1 1.28% 1 1.79% 3 5.17% 13 4.92%
9 16 2.70% 16 2.94% 0 0.00% 0 0.00% 1 1.72% 1 0.37%
10 20 3.37% 18 3.30% 4 5.13% 4 7.14% 5 8.62% 12 4.35%
11 28 4.72% 22 4.04% 4 5.13% 3 5.36% 4 6.90% 33 12.33%
12 16 2.70% 16 2.94% 0 0.00% 0 0.00% 1 1.72% 1 0.37%
13 19 3.20% 17 3.12% 3 3.85% 3 5.36% 4 6.90% 13 4.91%
14 28 4.72% 22 4.04% 4 5.13% 4 7.14% 5 8.62% 40 14.70%
15 17 2.87% 17 3.12% 1 1.28% 1 1.79% 2 3.45% 1 0.47%
16 17 2.87% 17 3.12% 1 1.28% 1 1.79% 2 3.45% 1 0.47%
17 17 2.87% 17 3.12% 1 1.28% 1 1.79% 2 3.45% 1 0.47%
18 20 3.37% 19 3.49% 3 3.85% 3 5.36% 4 6.90% 2 0.75%
19 19 3.20% 17 3.12% 1 1.28% 1 1.79% 2 3.45% 2 0.65%
20 16 2.70% 15 2.75% 0 0.00% 0 0.00% 1 1.72% 1 0.35%
21 18 3.04% 16 2.94% 2 2.56% 2 3.57% 2 3.45% 2 0.66%
22 16 2.70% 16 2.94% 0 0.00% 0 0.00% 1 1.72% 1 0.37%
23 16 2.70% 16 2.94% 0 0.00% 0 0.00% 1 1.72% 1 0.37%
24 17 2.87% 15 2.75% 1 1.28% 1 1.79% 2 3.45% 7 2.45%
25 16 2.70% 16 2.94% 0 0.00% 0 0.00% 1 1.72% 1 0.37%
26 17 2.87% 16 2.94% 1 1.28% 1 1.79% 2 3.45% 1 0.51%
27 16 2.70% 16 2.94% 0 0.00% 0 0.00% 1 1.72% 1 0.37%
28 16 2.70% 16 2.94% 0 0.00% 0 0.00% 1 1.72% 1 0.37%
29 16 2.70% 16 2.94% 0 0.00% 0 0.00% 1 1.72% 1 0.37%
30 16 2.70% 16 2.94% 0 0.00% 0 0.00% 1 1.72% 1 0.37%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 10.29% 2 61 11.19% 0 3 3.85% 1 19 6.94%
1 0 4 0.67% 0 3 0.55% 0 2 2.56% 0 1 0.22%
2 0 3 0.51% 0 2 0.37% 0 3 3.85% 0 1 0.28%
3 2 63 10.62% 2 60 11.01% 0 3 3.85% 0 5 1.74%
4 0 7 1.18% 0 6 1.10% 0 7 8.97% 0 2 0.73%
5 0 4 0.67% 0 1 0.18% 0 2 2.56% 0 6 2.26%
6 2 66 11.13% 2 63 11.56% 0 3 3.85% 0 5 1.96%
7 0 8 1.35% 0 5 0.92% 0 5 6.41% 1 18 6.81%
8 0 4 0.67% 0 2 0.37% 0 2 2.56% 0 11 3.99%
9 2 75 12.65% 2 74 13.58% 0 17 21.79% 3 79 29.28%
10 0 6 1.01% 0 2 0.37% 0 2 2.56% 0 11 4.24%
11 0 4 0.67% 0 2 0.37% 0 2 2.56% 0 1 0.55%
12 2 70 11.80% 2 64 11.74% 0 4 5.13% 1 26 9.66%
13 0 6 1.01% 0 4 0.73% 0 1 1.28% 0 11 4.03%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 2 66 11.13% 2 62 11.38% 0 3 3.85% 0 5 1.97%
16 0 6 1.01% 0 3 0.55% 0 4 5.13% 0 11 4.21%
17 0 1 0.17% 0 0 0.00% 0 1 1.28% 0 0 0.14%
18 2 60 10.12% 2 60 11.01% 0 0 0.00% 0 4 1.39%
19 0 7 1.18% 0 3 0.55% 0 4 5.13% 0 2 0.76%
20 0 5 0.84% 0 2 0.37% 0 3 3.85% 0 13 4.73%
21 2 63 10.62% 2 62 11.38% 0 3 3.85% 1 21 7.76%
22 0 2 0.34% 0 2 0.37% 0 2 2.56% 0 12 4.40%
23 0 2 0.34% 0 2 0.37% 0 2 2.56% 0 5 1.95%

Top 30 of 485 Total URLs
# Hits KBytes URL
1 44 7.42% 105 38.91% /
2 12 2.02% 60 22.10% /favicon.ico
3 2 0.34% 10 3.71% /blog/wp-json/wp/v2/users
4 2 0.34% 10 3.71% /demo/wp-json/wp/v2/users
5 2 0.34% 10 3.71% /test/wp-json/wp/v2/users
6 2 0.34% 10 3.71% /wordpress/wp-json/wp/v2/users
7 2 0.34% 10 3.70% /wp-json/wp/v2/users
8 2 0.34% 10 3.71% /wp/wp-json/wp/v2/users
9 1 0.17% 0 0.02% /.well-known/acme-challenge/---C3PSDQRISZW4OLV6U6FHAO5ZHN1S0
10 1 0.17% 0 0.02% /.well-known/acme-challenge/-66OUOUGBZCS97HEF05EPGEG7AJ-HNZK
11 1 0.17% 0 0.02% /.well-known/acme-challenge/-8-XG21NDXLXFH3UUI7D8M73-X7UF6WF
12 1 0.17% 0 0.02% /.well-known/acme-challenge/-HZ91WOLOASPE83DD2F8E41Y3Z2_03HB
13 1 0.17% 0 0.02% /.well-known/acme-challenge/-SZL73YUI0-G1VGR77A-XQWXE2752D42
14 1 0.17% 0 0.02% /.well-known/acme-challenge/-W8U3W4VK_NTGXPFGEUC_3Y6-Y4MSACO
15 1 0.17% 0 0.02% /.well-known/acme-challenge/-XGY77XRDJJSI0Z27-6D09ZW-GB7IGEO
16 1 0.17% 0 0.02% /.well-known/acme-challenge/-ZG-BKYF7Y7ZQN_X0EPW4HFPXKV90LX9
17 1 0.17% 0 0.02% /.well-known/acme-challenge/02O-1OXN7NR-XIXXHUHHLMWW8KIVUYRL
18 1 0.17% 0 0.02% /.well-known/acme-challenge/07VJBG3JCBM15DMYYQG8FGAJSD7_OMFY
19 1 0.17% 0 0.02% /.well-known/acme-challenge/0EANPV7IUFIR8HX9PNX6-EJTCN4ME_AA
20 1 0.17% 0 0.02% /.well-known/acme-challenge/0HJ0VETE82_6-V2X8C8_Y8Q05S5L0TIH
21 1 0.17% 0 0.02% /.well-known/acme-challenge/0IFEPZ0IMKC9ZLMI43KIILBBA5_EP_BI
22 1 0.17% 0 0.02% /.well-known/acme-challenge/0K4I6F4NJBNZ80SSKQARHS68UZ0H-BEQ
23 1 0.17% 0 0.02% /.well-known/acme-challenge/0MMR7OM1MN8FK4ZE92RMBFPE82E4TMC4
24 1 0.17% 0 0.02% /.well-known/acme-challenge/0RL7T22AXOFE8X40E03DHX93_0VA64XS
25 1 0.17% 0 0.02% /.well-known/acme-challenge/0W8Z_RF9XZK7_P-TC4TI8EVYQSJ4CUT1
26 1 0.17% 0 0.02% /.well-known/acme-challenge/0X95_2T5NO14RJ413NF2VTV-Q6A11C2F
27 1 0.17% 0 0.02% /.well-known/acme-challenge/11YK2-I345F-7Y-1-AK5C2B-UYAHO5EW
28 1 0.17% 0 0.02% /.well-known/acme-challenge/13665YW6V3RSZ5JMSH6OEGHCG2MS0Y4U
29 1 0.17% 0 0.02% /.well-known/acme-challenge/19U9EUBZJBGY5L5-FJBCSOST0N1596MN
30 1 0.17% 0 0.02% /.well-known/acme-challenge/19UUUCBHJKW1HMLYTUNPJ-0U66SNOUI5

Top 10 of 485 Total URLs By KBytes
# Hits KBytes URL
1 44 7.42% 105 38.91% /
2 12 2.02% 60 22.10% /favicon.ico
3 2 0.34% 10 3.71% /wordpress/wp-json/wp/v2/users
4 2 0.34% 10 3.71% /wp/wp-json/wp/v2/users
5 2 0.34% 10 3.71% /blog/wp-json/wp/v2/users
6 2 0.34% 10 3.71% /demo/wp-json/wp/v2/users
7 2 0.34% 10 3.71% /test/wp-json/wp/v2/users
8 2 0.34% 10 3.70% /wp-json/wp/v2/users
9 1 0.17% 0 0.02% /.well-known/acme-challenge/---C3PSDQRISZW4OLV6U6FHAO5ZHN1S0
10 1 0.17% 0 0.02% /.well-known/acme-challenge/-66OUOUGBZCS97HEF05EPGEG7AJ-HNZK

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 44 7.42% 56 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 44 7.42% 53 98.15% /
2 2 0.34% 1 1.85% /demo/wp-json/wp/v2/users

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 478 80.61% 477 87.52% 30 11.07% 0 0.00% 5.9.109.105
2 14 2.36% 14 2.57% 70 25.94% 1 1.79% 14.225.206.195
3 8 1.35% 4 0.73% 21 7.94% 2 3.57% scanner-204.hk2.censys-scanner.com
4 7 1.18% 3 0.55% 16 6.11% 2 3.57% scanner-06.ch1.censys-scanner.com
5 4 0.67% 1 0.18% 1 0.53% 4 7.14% 107-174-224-18-host.colocrossing.com
6 4 0.67% 2 0.37% 11 3.99% 1 1.79% 162.142.125.41
7 4 0.67% 0 0.00% 2 0.57% 2 3.57% 31.56.56.156
8 4 0.67% 2 0.37% 11 3.95% 1 1.79% scanner-202.hk2.censys-scanner.com
9 3 0.51% 1 0.18% 1 0.28% 1 1.79% 134.209.236.224
10 3 0.51% 1 0.18% 1 0.28% 1 1.79% 178.62.90.31
11 3 0.51% 2 0.37% 5 2.00% 1 1.79% 205.169.39.14
12 3 0.51% 1 0.18% 6 2.12% 1 1.79% 206.168.34.61
13 2 0.34% 1 0.18% 1 0.19% 1 1.79% 128.199.159.193
14 2 0.34% 1 0.18% 1 0.19% 1 1.79% 134.122.105.9
15 2 0.34% 1 0.18% 1 0.19% 1 1.79% 146.190.18.67
16 2 0.34% 1 0.18% 1 0.19% 1 1.79% 157.245.74.69
17 2 0.34% 1 0.18% 1 0.19% 1 1.79% 159.89.231.8
18 2 0.34% 1 0.18% 1 0.19% 1 1.79% 209.38.71.99
19 2 0.34% 2 0.37% 1 0.19% 1 1.79% ec2-35-91-205-2.us-west-2.compute.amazonaws.com
20 2 0.34% 2 0.37% 1 0.19% 1 1.79% ec2-54-213-241-79.us-west-2.compute.amazonaws.com
21 2 0.34% 2 0.37% 1 0.19% 1 1.79% ec2-54-218-240-44.us-west-2.compute.amazonaws.com
22 2 0.34% 2 0.37% 1 0.32% 1 1.79% milla.probe.onyphe.net
23 2 0.34% 1 0.18% 1 0.19% 1 1.79% prod-nyc3-6.qencode-encoder-4779d932413711f094030ab2f8528ed3
24 2 0.34% 2 0.37% 0 0.10% 1 1.79% vds1419806.hosted-by-itldc.com
25 1 0.17% 1 0.18% 5 1.85% 1 1.79% 103.118.29.120
26 1 0.17% 1 0.18% 5 1.85% 1 1.79% 134.122.118.246
27 1 0.17% 0 0.00% 0 0.12% 1 1.79% 147.185.132.13
28 1 0.17% 0 0.00% 0 0.12% 1 1.79% 147.185.132.84
29 1 0.17% 0 0.00% 0 0.09% 0 0.00% 154.220.164.146
30 1 0.17% 1 0.18% 0 0.10% 1 1.79% 156.248.54.164

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 2.36% 14 2.57% 70 25.94% 1 1.79% 14.225.206.195
2 478 80.61% 477 87.52% 30 11.07% 0 0.00% 5.9.109.105
3 8 1.35% 4 0.73% 21 7.94% 2 3.57% scanner-204.hk2.censys-scanner.com
4 7 1.18% 3 0.55% 16 6.11% 2 3.57% scanner-06.ch1.censys-scanner.com
5 1 0.17% 1 0.18% 12 4.40% 1 1.79% 198.235.24.150
6 1 0.17% 1 0.18% 12 4.40% 1 1.79% 205.210.31.172
7 1 0.17% 1 0.18% 12 4.31% 1 1.79% 205.210.31.128
8 1 0.17% 1 0.18% 12 4.30% 1 1.79% 198.235.24.43
9 4 0.67% 2 0.37% 11 3.99% 1 1.79% 162.142.125.41
10 4 0.67% 2 0.37% 11 3.95% 1 1.79% scanner-202.hk2.censys-scanner.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 579 97.64% - (Direct Request)
2 6 1.01% http://fuuu.dog.newkpd.net/
3 4 0.67% http://www.fuuu.dog.newkpd.net/
4 2 0.34% https://www.google.com
5 1 0.17% https://www.google.co.uk
6 1 0.17% https://www.google.it

Top 15 of 28 Total User Agents
# Hits User Agent
1 478 80.61% Cpanel-HTTP-Client/1.0
2 26 4.38% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 12 2.02% Mozilla/5.0 (compatible; CMS-Checker/1.0)
4 8 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
5 8 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 6 1.01% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
7 5 0.84% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 5 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
9 5 0.84% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
10 4 0.67% Mozilla/5.0
11 4 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 4 0.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
13 3 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 3 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 2 0.34% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S

Usage by Country for June 2025

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 548 92.41% 516 94.68% 194 72.13% Unresolved/Unknown
2 39 6.58% 25 4.59% 64 23.58% Commercial (com)
3 5 0.84% 3 0.55% 7 2.43% Network (net)
4 1 0.17% 1 0.18% 5 1.85% Italy


Generated by Webalizer Version 2.23